| Postcode | Liveability | Safety | Median Price | Crime /1k |
|---|---|---|---|---|
| EC2N1AP | 69 | 4 | — | 500.0 |
| EC2N1AR | 69 | 4 | — | 500.0 |
| EC2N1BR | 69 | 4 | — | 500.0 |
| EC2N1DP | 69 | 4 | — | 500.0 |
| EC2N1DS | 69 | 4 | — | 500.0 |
| EC2N1DW | 69 | 4 | — | 500.0 |
| EC2N1DX | 68 | 4 | — | 500.0 |
| EC2N1ER | 69 | 4 | — | 500.0 |
| EC2N1FP | 69 | 4 | — | 500.0 |
| EC2N1HN | 69 | 4 | — | 500.0 |
| EC2N1HQ | 69 | 4 | — | 500.0 |
| EC2N1HT | 69 | 4 | — | 500.0 |
| EC2N1HU | 69 | 4 | — | 500.0 |
| EC2N1HW | 69 | 4 | — | 500.0 |
| EC2N1HZ | 69 | 4 | — | 500.0 |
| EC2N1JJ | 71 | 54 | — | 196.0 |
| EC2N1JL | 71 | 54 | — | 196.0 |
| EC2N2AD | 69 | 4 | — | 500.0 |
| EC2N2AE | 69 | 4 | — | 500.0 |
| EC2N2AN | 69 | 4 | — | 500.0 |
| EC2N2AQ | 69 | 4 | — | 500.0 |
| EC2N2AT | 69 | 4 | — | 500.0 |
| EC2N2AX | 69 | 4 | — | 500.0 |
| EC2N2BY | 69 | 4 | — | 500.0 |
| EC2N2DG | 69 | 4 | — | 500.0 |
| EC2N2DL | 69 | 4 | — | 500.0 |
| EC2N2DQ | 69 | 4 | — | 500.0 |
| EC2N2HA | 69 | 4 | — | 500.0 |
| EC2N2HD | 69 | 4 | — | 500.0 |
| EC2N2HE | 69 | 4 | — | 500.0 |
| EC2N2HG | 69 | 4 | — | 500.0 |
| EC2N2JA | 69 | 4 | — | 500.0 |
| EC2N2JJ | 69 | 4 | — | 500.0 |
| EC2N2QP | 69 | 4 | — | 500.0 |
| EC2N2QQ | 69 | 4 | — | 500.0 |
| EC2N2SF | 70 | 4 | — | 500.0 |
| EC2N3AQ | 68 | 4 | — | 500.0 |
| EC2N3AR | 68 | 4 | — | 500.0 |
| EC2N3AS | 69 | 4 | — | 500.0 |
| EC2N4AA | 69 | 4 | — | 500.0 |
| EC2N4AG | 69 | 4 | — | 500.0 |
| EC2N4AH | 69 | 4 | — | 500.0 |
| EC2N4AJ | 69 | 4 | — | 500.0 |
| EC2N4AW | 69 | 4 | — | 500.0 |
| EC2N4AY | 69 | 4 | — | 500.0 |
| EC2N4BQ | 69 | 4 | — | 500.0 |
| EC2N4JL | 69 | 4 | — | 500.0 |
Scores are out of 100. Liveability combines safety, transport, schools, environment and amenities. Crime rate is per 1,000 residents. Median price is based on recent Land Registry transactions.