| Postcode | Liveability | Safety | Median Price | Crime /1k |
|---|---|---|---|---|
| EN8 7RR | 56 | 70 | — | 131.6 |
| EN8 7RS | 43 | 10 | — | 500.0 |
| EN8 7RU | 44 | 10 | — | 500.0 |
| EN8 8EX | 38 | 21 | — | 432.2 |
| EN8 8EY | 46 | 70 | — | 129.3 |
| EN8 8EZ | 45 | 70 | — | 129.3 |
| EN8 8HN | 45 | 70 | — | 129.3 |
| EN8 8HP | 44 | 70 | — | 129.3 |
| EN8 8HR | 44 | 70 | — | 129.3 |
| EN8 8HS | 44 | 70 | — | 129.3 |
| EN8 8HT | 44 | 70 | — | 129.3 |
| EN8 8HU | 45 | 70 | — | 129.3 |
| EN8 8HW | 45 | 70 | — | 129.3 |
| EN8 8HX | 46 | 70 | — | 129.3 |
| EN8 8HY | 45 | 70 | — | 129.3 |
| EN8 8HZ | 46 | 70 | — | 129.3 |
| EN8 8QT | 44 | 10 | — | 500.0 |
| EN8 8QU | 43 | 10 | — | 500.0 |
| EN8 8QX | 43 | 10 | — | 500.0 |
| EN8 8QY | 43 | 10 | — | 500.0 |
| EN8 8QZ | 41 | 10 | — | 500.0 |
| EN8 8RA | 42 | 10 | — | 500.0 |
| EN8 8RB | 38 | 10 | — | 500.0 |
| EN8 8RD | 38 | 10 | — | 500.0 |
| EN8 8RE | 35 | 10 | — | 500.0 |
| EN8 8RF | 44 | 70 | — | 129.3 |
| EN8 8RG | 44 | 70 | — | 129.3 |
| EN8 8RQ | 44 | 70 | — | 129.3 |
| EN8 8RY | 44 | 70 | — | 129.3 |
| EN8 8RZ | 44 | 10 | — | 500.0 |
Scores are out of 100. Liveability combines safety, transport, schools, environment and amenities. Crime rate is per 1,000 residents. Median price is based on recent Land Registry transactions.