| Postcode | Liveability | Safety | Median Price | Crime /1k |
|---|---|---|---|---|
| RM4 1FA | 32 | 66 | — | 155.7 |
| RM4 1JX | 33 | 66 | — | 155.7 |
| RM4 1LA | 33 | 66 | — | 155.7 |
| RM4 1LB | 32 | 66 | — | 155.7 |
| RM4 1LD | 33 | 66 | — | 155.7 |
| RM4 1LE | 32 | 66 | — | 155.7 |
| RM4 1PA | 46 | 68 | — | 144.7 |
| RM4 1PB | 49 | 68 | £675k | 144.7 |
| RM4 1PE | 46 | 68 | — | 144.7 |
| RM4 1PH | 46 | 68 | — | 144.7 |
| RM4 1PJ | 46 | 68 | — | 144.7 |
| RM4 1PL | 46 | 68 | — | 144.7 |
| RM4 1PP | 46 | 68 | — | 144.7 |
| RM4 1PR | 46 | 68 | — | 144.7 |
| RM4 1PS | 46 | 68 | — | 144.7 |
| RM4 1PT | 46 | 68 | — | 144.7 |
| RM4 1PU | 46 | 68 | — | 144.7 |
| RM4 1PX | 47 | 68 | — | 144.7 |
| RM4 1PY | 46 | 68 | — | 144.7 |
| RM4 1QA | 46 | 68 | — | 144.7 |
| RM4 1QB | 38 | 68 | — | 144.7 |
| RM4 1QH | 39 | 68 | — | 144.7 |
| RM4 1QJ | 49 | 68 | — | 144.7 |
| RM4 1QL | 49 | 80 | — | 67.3 |
| RM4 1QP | 46 | 68 | — | 144.7 |
| RM4 1QR | 45 | 68 | — | 144.7 |
| RM4 1QS | 46 | 68 | — | 144.7 |
| RM4 1UY | 46 | 78 | — | 46.5 |
| RM4 1WD | 46 | 78 | — | 46.5 |
Scores are out of 100. Liveability combines safety, transport, schools, environment and amenities. Crime rate is per 1,000 residents. Median price is based on recent Land Registry transactions.