| Postcode | Liveability | Safety | Median Price | Crime /1k |
|---|---|---|---|---|
| SM7 1PF | 48 | 4 | — | 500.0 |
| SM7 1PL | 48 | 4 | — | 500.0 |
| SM7 1PQ | 44 | 4 | — | 500.0 |
| SM7 1PS | 43 | 4 | — | 500.0 |
| SM7 1PW | 44 | 4 | — | 500.0 |
| SM7 1QE | 49 | 4 | — | 500.0 |
| SM7 1QG | 44 | 4 | — | 500.0 |
| SM7 1QH | 43 | 4 | — | 500.0 |
| SM7 1QL | 43 | 4 | — | 500.0 |
| SM7 1QR | 44 | 4 | — | 500.0 |
| SM7 1QT | 44 | 4 | — | 500.0 |
| SM7 1QW | 44 | 4 | — | 500.0 |
| SM7 1QX | 44 | 4 | — | 500.0 |
| SM7 1QZ | 44 | 4 | — | 500.0 |
| SM7 1RB | 49 | 4 | — | 500.0 |
| SM7 1RD | 51 | 4 | — | 500.0 |
| SM7 1RF | 46 | 4 | — | 500.0 |
| SM7 3BA | 55 | 78 | — | 79.8 |
| SM7 3BE | 52 | 78 | — | 79.8 |
| SM7 3DX | 56 | 78 | — | 79.8 |
| SM7 3HZ | 54 | 78 | — | 79.8 |
| SM7 3JA | 53 | 78 | — | 79.8 |
| SM7 3JF | 55 | 78 | — | 79.8 |
Scores are out of 100. Liveability combines safety, transport, schools, environment and amenities. Crime rate is per 1,000 residents. Median price is based on recent Land Registry transactions.