| Postcode | Liveability | Safety | Median Price | Crime /1k |
|---|---|---|---|---|
| EC2R5AA | 69 | 4 | — | 500.0 |
| EC2R5AL | 68 | 4 | — | 500.0 |
| EC2R5AN | 68 | 4 | — | 500.0 |
| EC2R5AR | 69 | 4 | — | 500.0 |
| EC2R5BB | 69 | 4 | — | 500.0 |
| EC2R5BJ | 69 | 4 | — | 500.0 |
| EC2R5BT | 69 | 4 | — | 500.0 |
| EC2R5BX | 69 | 4 | — | 500.0 |
| EC2R5EH | 69 | 4 | — | 500.0 |
| EC2R5WD | 71 | 54 | — | 196.0 |
| EC2R6AB | 69 | 4 | — | 500.0 |
| EC2R6AD | 69 | 4 | — | 500.0 |
| EC2R6AF | 69 | 4 | — | 500.0 |
| EC2R6AG | 69 | 4 | — | 500.0 |
| EC2R6AR | 69 | 4 | — | 500.0 |
| EC2R6AY | 69 | 4 | — | 500.0 |
| EC2R6BH | 69 | 4 | — | 500.0 |
| EC2R6DA | 69 | 4 | — | 500.0 |
| EC2R6EA | 69 | 4 | — | 500.0 |
| EC2R6EJ | 69 | 4 | — | 500.0 |
| EC2R6EL | 69 | 4 | — | 500.0 |
| EC2R6JH | 69 | 4 | — | 500.0 |
| EC2R6JJ | 69 | 4 | — | 500.0 |
| EC2R6LL | 69 | 4 | — | 500.0 |
| EC2R6LP | 71 | 54 | — | 196.0 |
| EC2R6PP | 69 | 4 | — | 500.0 |
| EC2R7AF | 69 | 4 | — | 500.0 |
| EC2R7AG | 69 | 4 | — | 500.0 |
| EC2R7AH | 69 | 4 | — | 500.0 |
| EC2R7AP | 69 | 4 | — | 500.0 |
| EC2R7AR | 69 | 4 | — | 500.0 |
| EC2R7AS | 69 | 4 | — | 500.0 |
| EC2R7BH | 69 | 4 | — | 500.0 |
| EC2R7BP | 69 | 4 | — | 500.0 |
| EC2R7BS | 69 | 4 | — | 500.0 |
| EC2R7DA | 69 | 4 | — | 500.0 |
| EC2R7DB | 69 | 4 | — | 500.0 |
| EC2R7DJ | 69 | 4 | — | 500.0 |
| EC2R7DN | 69 | 4 | — | 500.0 |
| EC2R7EF | 69 | 4 | — | 500.0 |
| EC2R7HB | 69 | 4 | — | 500.0 |
| EC2R7HD | 69 | 4 | — | 500.0 |
| EC2R7HF | 69 | 4 | — | 500.0 |
| EC2R7HH | 69 | 4 | — | 500.0 |
| EC2R7HJ | 69 | 4 | — | 500.0 |
| EC2R7HP | 69 | 4 | — | 500.0 |
| EC2R7NH | 69 | 4 | — | 500.0 |
| EC2R7NJ | 69 | 4 | — | 500.0 |
| EC2R7WA | 71 | 54 | — | 196.0 |
| EC2R7WD | 71 | 54 | — | 196.0 |
| EC2R8AB | 66 | 4 | — | 500.0 |
| EC2R8AD | 69 | 4 | — | 500.0 |
| EC2R8AE | 69 | 4 | — | 500.0 |
| EC2R8AH | 69 | 4 | — | 500.0 |
| EC2R8AJ | 69 | 4 | — | 500.0 |
| EC2R8AL | 69 | 4 | — | 500.0 |
| EC2R8AP | 69 | 4 | — | 500.0 |
| EC2R8AQ | 69 | 4 | — | 500.0 |
| EC2R8AR | 69 | 4 | — | 500.0 |
| EC2R8AY | 68 | 4 | — | 500.0 |
| EC2R8BP | 71 | 4 | — | 500.0 |
| EC2R8DD | 66 | 4 | — | 500.0 |
| EC2R8DN | 69 | 4 | — | 500.0 |
| EC2R8DQ | 69 | 4 | — | 500.0 |
| EC2R8DU | 69 | 4 | — | 500.0 |
| EC2R8EJ | 66 | 4 | — | 500.0 |
| EC2R8EN | 70 | 4 | — | 500.0 |
| EC2R8HG | 69 | 4 | — | 500.0 |
| EC2R8HP | 69 | 4 | — | 500.0 |
| EC2R8JB | 69 | 4 | — | 500.0 |
| EC2R8LA | 71 | 54 | — | 196.0 |
| EC2R8PA | 71 | 54 | — | 196.0 |
| EC2R8PJ | 71 | 54 | — | 196.0 |
Scores are out of 100. Liveability combines safety, transport, schools, environment and amenities. Crime rate is per 1,000 residents. Median price is based on recent Land Registry transactions.