| Postcode | Liveability | Safety | Median Price | Crime /1k |
|---|---|---|---|---|
| EC2V5AA | 66 | 4 | — | 500.0 |
| EC2V5AE | 66 | 4 | — | 500.0 |
| EC2V5AF | 77 | 49 | — | 224.7 |
| EC2V5AG | 68 | 4 | — | 500.0 |
| EC2V5AR | 69 | 4 | — | 500.0 |
| EC2V5AY | 69 | 4 | — | 500.0 |
| EC2V5BQ | 68 | 4 | — | 500.0 |
| EC2V5BR | 68 | 4 | — | 500.0 |
| EC2V5BT | 68 | 4 | — | 500.0 |
| EC2V5DD | 69 | 4 | — | 500.0 |
| EC2V5DE | 69 | 4 | — | 500.0 |
| EC2V5DH | 68 | 4 | — | 500.0 |
| EC2V5DS | 69 | 4 | — | 500.0 |
| EC2V5DX | 70 | 4 | — | 500.0 |
| EC2V5DZ | 77 | 49 | — | 224.7 |
| EC2V5HA | 68 | 4 | — | 500.0 |
| EC2V5HR | 68 | 4 | — | 500.0 |
| EC2V5JB | 71 | 54 | — | 196.0 |
| EC2V6AA | 67 | 4 | — | 500.0 |
| EC2V6AF | 67 | 4 | — | 500.0 |
| EC2V6AG | 66 | 4 | — | 500.0 |
| EC2V6AH | 66 | 4 | — | 500.0 |
| EC2V6AT | 66 | 4 | — | 500.0 |
| EC2V6AU | 66 | 4 | — | 500.0 |
| EC2V6AX | 66 | 4 | — | 500.0 |
| EC2V6AZ | 66 | 4 | — | 500.0 |
| EC2V6BJ | 66 | 4 | — | 500.0 |
| EC2V6BN | 79 | 67 | — | 112.5 |
| EC2V6BP | 66 | 4 | — | 500.0 |
| EC2V6BR | 66 | 4 | — | 500.0 |
| EC2V6BT | 66 | 4 | — | 500.0 |
| EC2V6DB | 66 | 4 | — | 500.0 |
| EC2V6DL | 65 | 4 | — | 500.0 |
| EC2V6DN | 66 | 4 | — | 500.0 |
| EC2V6DT | 66 | 4 | — | 500.0 |
| EC2V6EB | 66 | 4 | — | 500.0 |
| EC2V6EE | 66 | 4 | — | 500.0 |
| EC2V6EN | 66 | 4 | — | 500.0 |
| EC2V6ET | 67 | 4 | — | 500.0 |
| EC2V6HD | 79 | 67 | — | 112.5 |
| EC2V6HH | 79 | 67 | — | 112.5 |
| EC2V6HR | 79 | 67 | — | 112.5 |
| EC2V6JP | 66 | 4 | — | 500.0 |
| EC2V7AB | 69 | 4 | — | 500.0 |
| EC2V7AD | 79 | 67 | — | 112.5 |
| EC2V7AE | 77 | 49 | — | 224.7 |
| EC2V7AF | 77 | 49 | — | 224.7 |
| EC2V7AJ | 77 | 49 | — | 224.7 |
| EC2V7AN | 77 | 49 | — | 224.7 |
| EC2V7AW | 78 | 49 | — | 224.7 |
| EC2V7AY | 66 | 4 | — | 500.0 |
| EC2V7AZ | 77 | 49 | — | 224.7 |
| EC2V7BB | 69 | 4 | — | 500.0 |
| EC2V7BF | 77 | 49 | — | 224.7 |
| EC2V7BG | 77 | 49 | — | 224.7 |
| EC2V7BJ | 78 | 49 | — | 224.7 |
| EC2V7BP | 77 | 49 | — | 224.7 |
| EC2V7BQ | 77 | 49 | — | 224.7 |
| EC2V7BX | 77 | 67 | — | 112.5 |
| EC2V7DA | 77 | 49 | — | 224.7 |
| EC2V7DE | 78 | 49 | — | 224.7 |
| EC2V7EE | 77 | 49 | — | 224.7 |
| EC2V7EH | 77 | 49 | — | 224.7 |
| EC2V7EL | 77 | 49 | — | 224.7 |
| EC2V7ER | 77 | 49 | — | 224.7 |
| EC2V7HH | 77 | 49 | — | 224.7 |
| EC2V7HN | 78 | 67 | — | 112.5 |
| EC2V7HR | 77 | 49 | — | 224.7 |
| EC2V7HS | 78 | 49 | — | 224.7 |
| EC2V7HY | 77 | 49 | — | 224.7 |
| EC2V7JB | 77 | 49 | — | 224.7 |
| EC2V7JD | 77 | 49 | — | 224.7 |
| EC2V7JE | 77 | 49 | — | 224.7 |
| EC2V7JN | 77 | 49 | — | 224.7 |
| EC2V7JQ | 77 | 49 | — | 224.7 |
| EC2V7JU | 77 | 67 | — | 112.5 |
| EC2V7JX | 77 | 67 | — | 112.5 |
| EC2V7NA | 69 | 4 | — | 500.0 |
| EC2V7NG | 69 | 4 | — | 500.0 |
| EC2V7NQ | 77 | 49 | — | 224.7 |
| EC2V7PG | 77 | 49 | — | 224.7 |
| EC2V7QF | 77 | 49 | — | 224.7 |
| EC2V7QN | 77 | 49 | — | 224.7 |
| EC2V7QP | 77 | 49 | — | 224.7 |
| EC2V7QR | 77 | 49 | — | 224.7 |
| EC2V7QT | 77 | 49 | — | 224.7 |
| EC2V7WS | 77 | 49 | — | 224.7 |
| EC2V7WT | 77 | 49 | — | 224.7 |
| EC2V8AE | 79 | 67 | — | 112.5 |
| EC2V8AF | 65 | 4 | — | 500.0 |
| EC2V8AG | 66 | 4 | — | 500.0 |
| EC2V8AQ | 79 | 67 | — | 112.5 |
| EC2V8AS | 66 | 4 | — | 500.0 |
| EC2V8AU | 66 | 4 | — | 500.0 |
| EC2V8BB | 66 | 4 | — | 500.0 |
| EC2V8BL | 77 | 49 | — | 224.7 |
| EC2V8EA | 66 | 4 | — | 500.0 |
| EC2V8EE | 66 | 4 | — | 500.0 |
| EC2V8EG | 66 | 4 | — | 500.0 |
| EC2V8EH | 66 | 4 | — | 500.0 |
| EC2V8EP | 66 | 4 | — | 500.0 |
| EC2V8EX | 69 | 4 | — | 500.0 |
| EC2V8EY | 69 | 4 | — | 500.0 |
| EC2V8HE | 66 | 4 | — | 500.0 |
Scores are out of 100. Liveability combines safety, transport, schools, environment and amenities. Crime rate is per 1,000 residents. Median price is based on recent Land Registry transactions.