| Postcode | Liveability | Safety | Median Price | Crime /1k |
|---|---|---|---|---|
| EC4R0AN | 66 | 4 | — | 500.0 |
| EC4R0AT | 66 | 4 | — | 500.0 |
| EC4R0AW | 66 | 4 | — | 500.0 |
| EC4R0BB | 66 | 4 | — | 500.0 |
| EC4R0BE | 66 | 4 | — | 500.0 |
| EC4R0BL | 69 | 4 | — | 500.0 |
| EC4R0BR | 66 | 4 | — | 500.0 |
| EC4R0DA | 66 | 4 | — | 500.0 |
| EC4R0DJ | 69 | 4 | — | 500.0 |
| EC4R0DP | 69 | 4 | — | 500.0 |
| EC4R0DR | 69 | 4 | — | 500.0 |
| EC4R0EE | 69 | 4 | — | 500.0 |
| EC4R0EH | 66 | 4 | — | 500.0 |
| EC4R0EU | 66 | 4 | — | 500.0 |
| EC4R1AG | 66 | 4 | — | 500.0 |
| EC4R1AP | 66 | 4 | — | 500.0 |
| EC4R1BB | 66 | 4 | — | 500.0 |
| EC4R1BE | 66 | 4 | — | 500.0 |
| EC4R1BN | 66 | 4 | — | 500.0 |
| EC4R1BR | 66 | 4 | — | 500.0 |
| EC4R1DD | 66 | 4 | — | 500.0 |
| EC4R1EB | 66 | 4 | — | 500.0 |
| EC4R1EE | 66 | 4 | — | 500.0 |
| EC4R1QS | 66 | 4 | — | 500.0 |
| EC4R2GA | 66 | 4 | — | 500.0 |
| EC4R2RA | 66 | 4 | — | 500.0 |
| EC4R2RB | 66 | 4 | — | 500.0 |
| EC4R2RH | 66 | 4 | — | 500.0 |
| EC4R2RP | 66 | 4 | — | 500.0 |
| EC4R2RU | 66 | 4 | — | 500.0 |
| EC4R2SH | 66 | 4 | — | 500.0 |
| EC4R2SP | 66 | 4 | — | 500.0 |
| EC4R2ST | 66 | 4 | — | 500.0 |
| EC4R2SU | 66 | 4 | — | 500.0 |
| EC4R2YA | 66 | 4 | — | 500.0 |
| EC4R3AB | 67 | 4 | — | 500.0 |
| EC4R3AD | 67 | 4 | — | 500.0 |
| EC4R3AE | 67 | 4 | — | 500.0 |
| EC4R3TA | 66 | 4 | — | 500.0 |
| EC4R3TB | 66 | 4 | — | 500.0 |
| EC4R3TD | 66 | 4 | — | 500.0 |
| EC4R3TE | 66 | 4 | — | 500.0 |
| EC4R3TJ | 67 | 4 | — | 500.0 |
| EC4R3TN | 67 | 4 | — | 500.0 |
| EC4R3TT | 67 | 4 | — | 500.0 |
| EC4R3UE | 66 | 4 | — | 500.0 |
| EC4R3UL | 66 | 4 | — | 500.0 |
| EC4R3XJ | 66 | 4 | — | 500.0 |
| EC4R9AA | 70 | 4 | — | 500.0 |
| EC4R9AB | 66 | 4 | — | 500.0 |
| EC4R9AD | 70 | 4 | — | 500.0 |
| EC4R9AF | 70 | 4 | — | 500.0 |
| EC4R9AN | 70 | 4 | — | 500.0 |
| EC4R9AT | 69 | 4 | — | 500.0 |
| EC4R9AY | 69 | 4 | — | 500.0 |
| EC4R9EL | 67 | 4 | — | 500.0 |
| EC4R9LE | 71 | 54 | — | 196.0 |
Scores are out of 100. Liveability combines safety, transport, schools, environment and amenities. Crime rate is per 1,000 residents. Median price is based on recent Land Registry transactions.