| Postcode | Liveability | Safety | Median Price | Crime /1k |
|---|---|---|---|---|
| WC1R4AB | 61 | 4 | — | 500.0 |
| WC1R4AJ | 58 | 4 | — | 500.0 |
| WC1R4AP | 58 | 4 | — | 500.0 |
| WC1R4AQ | 58 | 4 | — | 500.0 |
| WC1R4AT | 58 | 4 | — | 500.0 |
| WC1R4AX | 57 | 4 | — | 500.0 |
| WC1R4AY | 57 | 4 | — | 500.0 |
| WC1R4AZ | 57 | 4 | — | 500.0 |
| WC1R4BB | 57 | 4 | — | 500.0 |
| WC1R4BD | 57 | 4 | — | 500.0 |
| WC1R4BE | 58 | 4 | — | 500.0 |
| WC1R4BG | 58 | 4 | — | 500.0 |
| WC1R4BH | 57 | 4 | — | 500.0 |
| WC1R4BN | 58 | 4 | — | 500.0 |
| WC1R4BS | 57 | 4 | — | 500.0 |
| WC1R4BU | 58 | 4 | — | 500.0 |
| WC1R4BW | 56 | 4 | — | 500.0 |
| WC1R4BX | 57 | 4 | — | 500.0 |
| WC1R4EB | 56 | 4 | — | 500.0 |
| WC1R4EE | 56 | 4 | — | 500.0 |
| WC1R4EF | 56 | 4 | — | 500.0 |
| WC1R4EH | 56 | 4 | — | 500.0 |
| WC1R4EQ | 56 | 4 | — | 500.0 |
| WC1R4FS | 58 | 4 | — | 500.0 |
| WC1R4HD | 56 | 4 | — | 500.0 |
| WC1R4HE | 56 | 4 | — | 500.0 |
| WC1R4HQ | 58 | 4 | — | 500.0 |
| WC1R4JH | 57 | 4 | — | 500.0 |
| WC1R4LL | 57 | 4 | — | 500.0 |
| WC1R4LR | 57 | 4 | — | 500.0 |
| WC1R4NA | 58 | 4 | — | 500.0 |
| WC1R4NY | 58 | 4 | — | 500.0 |
| WC1R4PA | 58 | 4 | — | 500.0 |
| WC1R4PD | 57 | 4 | — | 500.0 |
| WC1R4PF | 57 | 4 | — | 500.0 |
| WC1R4PN | 57 | 4 | — | 500.0 |
| WC1R4PS | 57 | 4 | — | 500.0 |
| WC1R4PZ | 57 | 4 | — | 500.0 |
| WC1R4QF | 58 | 4 | — | 500.0 |
| WC1R4QG | 60 | 4 | — | 500.0 |
| WC1R4QH | 58 | 4 | — | 500.0 |
| WC1R4QR | 58 | 4 | — | 500.0 |
| WC1R4RA | 58 | 4 | — | 500.0 |
| WC1R4RB | 59 | 4 | — | 500.0 |
| WC1R4RE | 59 | 4 | — | 500.0 |
| WC1R4RG | 57 | 4 | — | 500.0 |
| WC1R4RH | 57 | 4 | — | 500.0 |
| WC1R4RL | 58 | 4 | — | 500.0 |
| WC1R4SE | 58 | 4 | — | 500.0 |
| WC1R4SG | 61 | 4 | — | 500.0 |
| WC1R4TQ | 56 | 4 | — | 500.0 |
| WC1R5AA | 61 | 4 | — | 500.0 |
| WC1R5AH | 61 | 4 | — | 500.0 |
| WC1R5AT | 58 | 4 | — | 500.0 |
| WC1R5AZ | 60 | 4 | — | 500.0 |
| WC1R5BH | 57 | 4 | — | 500.0 |
| WC1R5BN | 58 | 4 | — | 500.0 |
| WC1R5BP | 57 | 4 | — | 500.0 |
| WC1R5BQ | 58 | 4 | — | 500.0 |
| WC1R5DH | 57 | 4 | — | 500.0 |
| WC1R5DJ | 58 | 4 | — | 500.0 |
| WC1R5EF | 58 | 4 | — | 500.0 |
| WC1R5ET | 58 | 4 | — | 500.0 |
| WC1R5EU | 61 | 4 | — | 500.0 |
| WC1R5EY | 61 | 4 | — | 500.0 |
| WC1R5HH | 58 | 4 | — | 500.0 |
| WC1R5HP | 58 | 4 | — | 500.0 |
| WC1R5HT | 58 | 4 | — | 500.0 |
| WC1R5JD | 61 | 4 | — | 500.0 |
| WC1R5JH | 61 | 4 | — | 500.0 |
| WC1R5JP | 61 | 4 | — | 500.0 |
| WC1R5JR | 70 | 68 | — | 105.9 |
| WC1R5JT | 60 | 4 | — | 500.0 |
| WC1R5LN | 60 | 4 | — | 500.0 |
| WC1R5LP | 60 | 4 | — | 500.0 |
| WC1R5LQ | 60 | 4 | — | 500.0 |
| WC1R5LR | 60 | 4 | — | 500.0 |
| WC1R5LW | 60 | 4 | — | 500.0 |
| WC1R5NR | 57 | 4 | — | 500.0 |
| WC1R5NT | 60 | 4 | — | 500.0 |
Scores are out of 100. Liveability combines safety, transport, schools, environment and amenities. Crime rate is per 1,000 residents. Median price is based on recent Land Registry transactions.