| Postcode | Liveability | Safety | Median Price | Crime /1k |
|---|---|---|---|---|
| WC2A1AA | 57 | 4 | — | 500.0 |
| WC2A1AE | 57 | 4 | — | 500.0 |
| WC2A1AF | 63 | 4 | — | 500.0 |
| WC2A1AH | 64 | 4 | — | 500.0 |
| WC2A1AL | 64 | 4 | — | 500.0 |
| WC2A1AN | 64 | 4 | — | 500.0 |
| WC2A1AP | 63 | 4 | — | 500.0 |
| WC2A1DD | 58 | 4 | — | 500.0 |
| WC2A1DL | 58 | 4 | — | 500.0 |
| WC2A1DT | 58 | 4 | — | 500.0 |
| WC2A1DU | 58 | 4 | — | 500.0 |
| WC2A1EG | 57 | 4 | — | 500.0 |
| WC2A1EN | 62 | 4 | — | 500.0 |
| WC2A1ET | 58 | 4 | — | 500.0 |
| WC2A1EU | 58 | 4 | — | 500.0 |
| WC2A1HL | 63 | 4 | — | 500.0 |
| WC2A1HP | 63 | 4 | — | 500.0 |
| WC2A1HR | 64 | 4 | — | 500.0 |
| WC2A1JA | 62 | 4 | — | 500.0 |
| WC2A1JE | 63 | 4 | — | 500.0 |
| WC2A1JF | 63 | 4 | — | 500.0 |
| WC2A1LA | 64 | 4 | — | 500.0 |
| WC2A1LB | 64 | 4 | — | 500.0 |
| WC2A1LF | 64 | 4 | — | 500.0 |
| WC2A1LG | 64 | 4 | — | 500.0 |
| WC2A1LR | 64 | 4 | — | 500.0 |
| WC2A1LS | 64 | 4 | — | 500.0 |
| WC2A1PL | 58 | 4 | — | 500.0 |
| WC2A1PP | 58 | 4 | — | 500.0 |
| WC2A1PU | 58 | 4 | — | 500.0 |
| WC2A1QS | 63 | 4 | — | 500.0 |
| WC2A1QT | 63 | 4 | — | 500.0 |
| WC2A1QU | 63 | 4 | — | 500.0 |
| WC2A2AB | 54 | 4 | — | 500.0 |
| WC2A2AD | 55 | 4 | — | 500.0 |
| WC2A2AE | 55 | 4 | — | 500.0 |
| WC2A2AP | 55 | 4 | — | 500.0 |
| WC2A2AQ | 55 | 4 | — | 500.0 |
| WC2A2AT | 55 | 4 | — | 500.0 |
| WC2A2AU | 55 | 4 | — | 500.0 |
| WC2A2AZ | 55 | 4 | — | 500.0 |
| WC2A2ES | 54 | 4 | — | 500.0 |
| WC2A2HA | 54 | 4 | — | 500.0 |
| WC2A2HB | 54 | 4 | — | 500.0 |
| WC2A2HD | 54 | 4 | — | 500.0 |
| WC2A2HE | 54 | 4 | — | 500.0 |
| WC2A2HT | 55 | 4 | — | 500.0 |
| WC2A2JB | 55 | 4 | — | 500.0 |
| WC2A2JD | 55 | 4 | — | 500.0 |
| WC2A2JF | 55 | 4 | — | 500.0 |
| WC2A2JL | 57 | 4 | — | 500.0 |
| WC2A2JR | 58 | 4 | — | 500.0 |
| WC2A2LL | 55 | 4 | — | 500.0 |
| WC2A3AA | 62 | 14 | — | 441.4 |
| WC2A3AB | 58 | 4 | — | 500.0 |
| WC2A3BP | 58 | 4 | — | 500.0 |
| WC2A3ED | 58 | 4 | — | 500.0 |
| WC2A3EG | 54 | 4 | — | 500.0 |
| WC2A3HP | 60 | 4 | — | 500.0 |
| WC2A3JA | 62 | 14 | — | 441.4 |
| WC2A3JB | 62 | 14 | — | 441.4 |
| WC2A3JH | 62 | 14 | — | 441.4 |
| WC2A3JW | 60 | 4 | — | 500.0 |
| WC2A3JX | 60 | 4 | — | 500.0 |
| WC2A3LH | 60 | 4 | — | 500.0 |
| WC2A3LJ | 60 | 4 | — | 500.0 |
| WC2A3LN | 60 | 4 | — | 500.0 |
| WC2A3LY | 54 | 4 | — | 500.0 |
| WC2A3LZ | 55 | 4 | — | 500.0 |
| WC2A3NN | 57 | 4 | — | 500.0 |
| WC2A3PD | 54 | 4 | — | 500.0 |
| WC2A3PE | 54 | 4 | — | 500.0 |
| WC2A3PF | 54 | 4 | — | 500.0 |
| WC2A3PH | 54 | 4 | — | 500.0 |
| WC2A3PP | 54 | 4 | — | 500.0 |
| WC2A3PT | 71 | 54 | — | 196.0 |
| WC2A3PZ | 54 | 4 | — | 500.0 |
| WC2A3QA | 54 | 4 | — | 500.0 |
| WC2A3QB | 54 | 4 | — | 500.0 |
| WC2A3QG | 54 | 4 | — | 500.0 |
| WC2A3QH | 54 | 4 | — | 500.0 |
| WC2A3QN | 54 | 4 | — | 500.0 |
| WC2A3QP | 55 | 4 | — | 500.0 |
| WC2A3QQ | 55 | 4 | — | 500.0 |
| WC2A3QS | 55 | 4 | — | 500.0 |
| WC2A3RD | 55 | 4 | — | 500.0 |
| WC2A3RH | 54 | 4 | — | 500.0 |
| WC2A3RJ | 55 | 4 | — | 500.0 |
| WC2A3RS | 55 | 4 | — | 500.0 |
| WC2A3SA | 54 | 4 | — | 500.0 |
| WC2A3SB | 58 | 4 | — | 500.0 |
| WC2A3SH | 58 | 4 | — | 500.0 |
| WC2A3SP | 54 | 4 | — | 500.0 |
| WC2A3SR | 54 | 4 | — | 500.0 |
| WC2A3SU | 54 | 4 | — | 500.0 |
| WC2A3SW | 55 | 4 | — | 500.0 |
| WC2A3SZ | 54 | 4 | — | 500.0 |
| WC2A3TA | 57 | 4 | — | 500.0 |
| WC2A3TD | 57 | 4 | — | 500.0 |
| WC2A3TG | 57 | 4 | — | 500.0 |
| WC2A3TH | 54 | 4 | — | 500.0 |
| WC2A3TL | 54 | 4 | — | 500.0 |
| WC2A3TN | 55 | 4 | — | 500.0 |
| WC2A3TP | 54 | 4 | — | 500.0 |
| WC2A3TS | 57 | 4 | — | 500.0 |
| WC2A3TX | 57 | 4 | — | 500.0 |
| WC2A3UA | 57 | 4 | — | 500.0 |
| WC2A3UE | 57 | 4 | — | 500.0 |
| WC2A3UJ | 58 | 4 | — | 500.0 |
| WC2A3UP | 58 | 4 | — | 500.0 |
| WC2A3UT | 57 | 4 | — | 500.0 |
| WC2A3WG | 71 | 54 | — | 196.0 |
| WC2A3XB | 54 | 4 | — | 500.0 |
| WC2A3XL | 54 | 4 | — | 500.0 |
| WC2A3XT | 54 | 4 | — | 500.0 |
Scores are out of 100. Liveability combines safety, transport, schools, environment and amenities. Crime rate is per 1,000 residents. Median price is based on recent Land Registry transactions.