| Postcode | Liveability | Safety | Median Price | Crime /1k |
|---|---|---|---|---|
| CR9 0BG | 47 | 75 | — | 101.0 |
| CR9 0BN | 48 | 80 | — | 67.0 |
| CR9 0DB | 48 | 75 | — | 101.0 |
| CR9 0DE | 48 | 75 | — | 101.0 |
| CR9 0XJ | 52 | 64 | — | 128.8 |
| CR9 1AA | 52 | 64 | — | 128.8 |
| CR9 1AG | 55 | 32 | — | 326.6 |
| CR9 1AR | 62 | 58 | — | 163.1 |
| CR9 1AT | 58 | 24 | — | 375.7 |
| CR9 1BJ | 57 | 32 | — | 326.6 |
| CR9 1BP | 64 | 47 | — | 234.6 |
| CR9 1BQ | 57 | 32 | — | 326.6 |
| CR9 1DE | 58 | 32 | — | 326.6 |
| CR9 1DF | 68 | 70 | — | 98.9 |
| CR9 1DH | 57 | 32 | — | 326.6 |
| CR9 1DX | 66 | 47 | — | 234.6 |
| CR9 1ET | 57 | 32 | — | 326.6 |
| CR9 1HP | 58 | 32 | — | 326.6 |
| CR9 1HR | 52 | 64 | — | 128.8 |
| CR9 1HT | 58 | 32 | — | 326.6 |
| CR9 1JA | 58 | 32 | — | 326.6 |
| CR9 1JB | 52 | 64 | — | 128.8 |
| CR9 1JL | 57 | 32 | — | 326.6 |
| CR9 1JR | 57 | 32 | — | 326.6 |
| CR9 1JT | 57 | 32 | — | 326.6 |
| CR9 1PD | 58 | 32 | — | 326.6 |
| CR9 1PW | 52 | 64 | — | 128.8 |
| CR9 1QB | 58 | 32 | — | 326.6 |
| CR9 1QD | 58 | 32 | — | 326.6 |
| CR9 1QE | 58 | 32 | — | 326.6 |
| CR9 1QF | 58 | 32 | — | 326.6 |
| CR9 1QG | 58 | 32 | — | 326.6 |
| CR9 1QH | 58 | 32 | — | 326.6 |
| CR9 1QJ | 58 | 32 | — | 326.6 |
| CR9 1QL | 58 | 32 | — | 326.6 |
| CR9 1QN | 58 | 32 | — | 326.6 |
| CR9 1QP | 58 | 32 | — | 326.6 |
| CR9 1QQ | 64 | 54 | — | 189.7 |
| CR9 1QR | 58 | 32 | — | 326.6 |
| CR9 1QS | 65 | 54 | — | 189.7 |
| CR9 1QT | 58 | 32 | — | 326.6 |
| CR9 1QU | 58 | 32 | — | 326.6 |
| CR9 1QW | 58 | 32 | — | 326.6 |
| CR9 1QX | 58 | 32 | — | 326.6 |
| CR9 1RA | 58 | 32 | — | 326.6 |
| CR9 1RB | 58 | 32 | — | 326.6 |
| CR9 1RD | 58 | 32 | — | 326.6 |
| CR9 1RE | 52 | 64 | — | 128.8 |
| CR9 1RF | 52 | 64 | — | 128.8 |
| CR9 1RH | 58 | 32 | — | 326.6 |
| CR9 1RJ | 58 | 32 | — | 326.6 |
| CR9 1RL | 58 | 32 | — | 326.6 |
| CR9 1RP | 58 | 32 | — | 326.6 |
| CR9 1RS | 58 | 32 | — | 326.6 |
| CR9 1RU | 58 | 32 | — | 326.6 |
| CR9 1RW | 58 | 32 | — | 326.6 |
| CR9 1RX | 58 | 32 | — | 326.6 |
| CR9 1RY | 58 | 32 | — | 326.6 |
| CR9 1RZ | 58 | 32 | — | 326.6 |
| CR9 1SA | 58 | 32 | — | 326.6 |
| CR9 1SH | 60 | 24 | — | 375.7 |
| CR9 1SN | 60 | 24 | — | 375.7 |
| CR9 1SQ | 52 | 64 | — | 128.8 |
| CR9 1SS | 58 | 32 | — | 326.6 |
| CR9 1SX | 59 | 27 | — | 357.1 |
| CR9 1TP | 57 | 32 | — | 326.6 |
| CR9 1WN | 52 | 64 | — | 128.8 |
| CR9 1XW | 58 | 32 | — | 326.6 |
| CR9 1YG | 52 | 64 | — | 128.8 |
| CR9 1ZQ | 52 | 64 | — | 128.8 |
| CR9 2BA | 57 | 32 | — | 326.6 |
| CR9 2BQ | 62 | 66 | — | 114.9 |
| CR9 2BY | 68 | 58 | — | 164.0 |
| CR9 2DD | 55 | 68 | — | 106.8 |
| CR9 2EE | 72 | 76 | — | 58.5 |
| CR9 2ER | 69 | 58 | — | 164.0 |
| CR9 2LG | 66 | 47 | — | 234.6 |
| CR9 2RS | 64 | 66 | — | 114.9 |
| CR9 2TF | 52 | 64 | — | 128.8 |
| CR9 2TG | 52 | 64 | — | 128.8 |
| CR9 2TJ | 52 | 64 | — | 128.8 |
| CR9 2US | 52 | 64 | — | 128.8 |
| CR9 2UU | 56 | 32 | — | 326.6 |
| CR9 2XF | 52 | 64 | — | 128.8 |
| CR9 2XP | 52 | 64 | — | 128.8 |
| CR9 2ZN | 52 | 64 | — | 128.8 |
| CR9 3AL | 47 | 68 | — | 146.6 |
| CR9 3AS | 47 | 78 | — | 82.5 |
| CR9 3AT | 51 | 84 | — | 41.4 |
| CR9 3BQ | 52 | 64 | — | 128.8 |
| CR9 3DU | 60 | 57 | — | 174.6 |
| CR9 3JR | 57 | 32 | — | 326.6 |
| CR9 3JY | 57 | 32 | — | 326.6 |
| CR9 3LQ | 68 | 58 | — | 164.0 |
| CR9 3NE | 65 | 47 | — | 234.6 |
| CR9 3NG | 65 | 47 | — | 234.6 |
| CR9 3RG | 70 | 58 | — | 164.0 |
| CR9 3RN | 57 | 32 | — | 326.6 |
| CR9 3RR | 69 | 58 | — | 164.0 |
| CR9 3RU | 52 | 64 | — | 128.8 |
| CR9 3ZS | 52 | 64 | — | 128.8 |
| CR9 4AA | 45 | 68 | — | 146.6 |
| CR9 4DL | 49 | 65 | — | 127.2 |
| CR9 4EP | 52 | 68 | — | 146.6 |
| CR9 4HH | 52 | 65 | — | 127.2 |
| CR9 4LT | 52 | 65 | — | 127.2 |
| CR9 4PS | 56 | 59 | — | 162.3 |
| CR9 4QJ | 50 | 68 | — | 146.6 |
| CR9 4XR | 52 | 64 | — | 128.8 |
| CR9 5AB | 62 | 47 | — | 234.6 |
| CR9 5AL | 55 | 74 | — | 72.8 |
| CR9 5AS | 53 | 74 | — | 72.8 |
| CR9 5BX | 61 | 78 | — | 42.4 |
| CR9 5DA | 52 | 64 | — | 128.8 |
| CR9 5DH | 52 | 64 | — | 128.8 |
| CR9 5DL | 52 | 64 | — | 128.8 |
| CR9 5GA | 61 | 47 | — | 234.6 |
| CR9 6AZ | 70 | 63 | — | 134.8 |
| CR9 6BE | 70 | 63 | — | 134.8 |
| CR9 6BR | 50 | 78 | — | 49.4 |
| CR9 6HA | 57 | 74 | — | 70.0 |
| CR9 6HB | 58 | 68 | — | 107.9 |
| CR9 6HD | 63 | 47 | — | 234.6 |
| CR9 7AL | 49 | 76 | — | 91.7 |
| CR9 7AT | 52 | 74 | — | 72.8 |
| CR9 7DD | 52 | 64 | — | 128.8 |
| CR9 7DG | 52 | 64 | — | 128.8 |
| CR9 8AB | 54 | 84 | — | 41.6 |
| CR9 9WH | 52 | 64 | — | 128.8 |
Scores are out of 100. Liveability combines safety, transport, schools, environment and amenities. Crime rate is per 1,000 residents. Median price is based on recent Land Registry transactions.