| Postcode | Liveability | Safety | Median Price | Crime /1k |
|---|---|---|---|---|
| DA1 3LD | 56 | 68 | — | 139.6 |
| DA1 3NP | 58 | 51 | — | 250.5 |
| DA1 3NR | 55 | 68 | — | 139.6 |
| DA1 3NS | 53 | 51 | — | 250.5 |
| DA1 3NT | 53 | 51 | — | 250.5 |
| DA1 3NX | 56 | 68 | — | 139.6 |
| DA1 3NY | 55 | 68 | — | 139.6 |
| DA1 3NZ | 54 | 51 | — | 250.5 |
| DA1 3PA | 53 | 51 | — | 250.5 |
| DA1 3PB | 56 | 51 | — | 250.5 |
| DA1 3PD | 55 | 51 | — | 250.5 |
| DA1 3PE | 63 | 68 | — | 139.6 |
| DA1 3PF | 58 | 68 | — | 139.6 |
| DA1 3PG | 58 | 68 | — | 139.6 |
| DA1 3PH | 59 | 51 | — | 250.5 |
| DA1 3PJ | 59 | 51 | — | 250.5 |
| DA1 3PL | 59 | 51 | — | 250.5 |
| DA1 3PN | 61 | 67 | £202k | 110.0 |
| DA1 3PP | 62 | 68 | — | 139.6 |
| DA1 3PQ | 61 | 68 | £350k | 139.6 |
| DA1 3PR | 56 | 68 | — | 139.6 |
| DA1 3PS | 59 | 68 | — | 139.6 |
| DA1 3PT | 64 | 68 | — | 139.6 |
| DA1 3PW | 64 | 68 | — | 139.6 |
| DA1 3PY | 68 | 67 | — | 110.0 |
| DA1 3QA | 60 | 62 | — | 179.6 |
| DA1 3QB | 60 | 68 | — | 139.6 |
| DA1 3QD | 59 | 68 | £488k | 139.6 |
| DA1 3QE | 56 | 68 | — | 139.6 |
| DA1 3QG | 64 | 68 | £380k | 139.6 |
| DA1 3QH | 63 | 68 | — | 139.6 |
| DA1 3QJ | 54 | 68 | — | 139.6 |
| DA1 3QQ | 56 | 68 | — | 139.6 |
| DA1 3QR | 65 | 68 | — | 139.6 |
| DA1 3QS | 53 | 68 | — | 139.6 |
| DA1 3QU | 51 | 67 | — | 110.0 |
| DA1 3QX | 54 | 67 | — | 110.0 |
| DA1 3QZ | 53 | 67 | — | 110.0 |
| DA1 3RA | 59 | 67 | — | 110.0 |
| DA1 3RB | 58 | 67 | — | 110.0 |
| DA1 3RD | 55 | 68 | — | 139.6 |
| DA1 3RF | 58 | 67 | — | 110.0 |
| DA1 3RG | 55 | 67 | — | 110.0 |
| DA1 3RH | 61 | 67 | — | 110.0 |
| DA1 3RJ | 55 | 67 | — | 110.0 |
| DA1 3RL | 61 | 67 | — | 110.0 |
| DA1 3RN | 53 | 67 | — | 110.0 |
| DA1 3RP | 54 | 67 | — | 110.0 |
| DA1 3RR | 54 | 67 | — | 110.0 |
| DA1 3RS | 58 | 67 | — | 110.0 |
| DA1 3RT | 58 | 68 | — | 139.6 |
| DA1 3RU | 64 | 67 | — | 110.0 |
| DA1 3RW | 59 | 67 | — | 110.0 |
| DA1 4AA | 52 | 51 | — | 250.5 |
| DA1 4AB | 52 | 51 | — | 250.5 |
| DA1 4AD | 52 | 51 | — | 250.5 |
| DA1 4AE | 50 | 51 | — | 250.5 |
| DA1 4AL | 56 | 51 | — | 250.5 |
| DA1 4AN | 53 | 51 | — | 250.5 |
| DA1 4AP | 55 | 51 | — | 250.5 |
| DA1 4AS | 62 | 51 | — | 250.5 |
| DA1 4AT | 64 | 68 | — | 139.6 |
| DA1 4AU | 61 | 51 | — | 250.5 |
| DA1 4AW | 56 | 51 | — | 250.5 |
| DA1 4AY | 56 | 51 | — | 250.5 |
| DA1 4AZ | 59 | 51 | — | 250.5 |
| DA1 4BA | 59 | 51 | — | 250.5 |
| DA1 4BB | 59 | 62 | — | 179.6 |
| DA1 4BD | 57 | 62 | — | 179.6 |
| DA1 4BE | 59 | 62 | — | 179.6 |
| DA1 4BF | 58 | 62 | — | 179.6 |
| DA1 4BG | 59 | 62 | — | 179.6 |
| DA1 4BH | 58 | 62 | — | 179.6 |
| DA1 4BL | 58 | 62 | — | 179.6 |
| DA1 4BN | 61 | 67 | — | 110.0 |
| DA1 4BS | 58 | 62 | — | 179.6 |
| DA1 4BT | 62 | 67 | — | 110.0 |
| DA1 4BU | 41 | 62 | — | 179.6 |
| DA1 4BW | 62 | 67 | — | 110.0 |
| DA1 4BX | 57 | 67 | — | 110.0 |
| DA1 4BY | 61 | 67 | £385k | 110.0 |
| DA1 4BZ | 56 | 62 | — | 179.6 |
| DA1 4DA | 58 | 67 | — | 110.0 |
| DA1 4DB | 62 | 67 | — | 110.0 |
| DA1 4DD | 64 | 67 | — | 110.0 |
| DA1 4DE | 65 | 67 | — | 110.0 |
| DA1 4DF | 59 | 62 | — | 179.6 |
| DA1 4DG | 63 | 67 | — | 110.0 |
| DA1 4DH | 64 | 67 | — | 110.0 |
| DA1 4DJ | 63 | 67 | — | 110.0 |
| DA1 4DL | 59 | 79 | — | 39.1 |
| DA1 4DN | 62 | 79 | — | 39.1 |
| DA1 4DP | 58 | 79 | — | 39.1 |
| DA1 4DQ | 63 | 67 | — | 110.0 |
| DA1 4DR | 58 | 79 | — | 39.1 |
| DA1 4DS | 57 | 67 | — | 110.0 |
| DA1 4DT | 60 | 79 | — | 39.1 |
| DA1 4DW | 58 | 79 | — | 39.1 |
| DA1 4DY | 63 | 78 | £353k | 40.7 |
| DA1 4DZ | 63 | 78 | — | 40.7 |
| DA1 4EA | 65 | 78 | — | 40.7 |
| DA1 4EB | 61 | 67 | — | 110.0 |
| DA1 4EF | 58 | 62 | — | 179.6 |
| DA1 4EJ | 57 | 62 | — | 179.6 |
| DA1 4EL | 57 | 62 | — | 179.6 |
| DA1 4EP | 64 | 78 | — | 40.7 |
| DA1 4ER | 60 | 62 | — | 179.6 |
| DA1 4ES | 58 | 62 | — | 179.6 |
| DA1 4ET | 61 | 78 | — | 40.7 |
| DA1 4EU | 62 | 78 | — | 40.7 |
| DA1 4EX | 58 | 78 | — | 40.7 |
| DA1 4FA | 53 | 51 | — | 250.5 |
| DA1 4FB | 54 | 84 | — | 49.5 |
| DA1 4FD | 54 | 84 | — | 49.5 |
| DA1 4FE | 55 | 84 | — | 49.5 |
| DA1 4FF | 54 | 84 | £212k | 49.5 |
| DA1 4FG | 55 | 84 | — | 49.5 |
| DA1 4FH | 61 | 62 | £260k | 179.6 |
| DA1 4FJ | 61 | 62 | — | 179.6 |
| DA1 4FL | 55 | 51 | — | 250.5 |
| DA1 4FN | 60 | 62 | — | 179.6 |
| DA1 4FP | 51 | 51 | — | 250.5 |
| DA1 4FQ | 50 | 51 | £225k | 250.5 |
| DA1 4FR | 51 | 51 | — | 250.5 |
| DA1 4FS | 51 | 51 | — | 250.5 |
| DA1 4FT | 55 | 51 | — | 250.5 |
| DA1 4FU | 58 | 62 | — | 179.6 |
| DA1 4FW | 51 | 51 | £435k | 250.5 |
| DA1 4FX | 52 | 51 | — | 250.5 |
| DA1 4FY | 60 | 62 | — | 179.6 |
| DA1 4FZ | 67 | 78 | — | 40.7 |
| DA1 4GA | 37 | 10 | — | 500.0 |
| DA1 4GD | 58 | 62 | — | 179.6 |
| DA1 4GE | 62 | 51 | — | 250.5 |
| DA1 4GF | 58 | 62 | — | 179.6 |
| DA1 4GL | 62 | 67 | — | 110.0 |
| DA1 4GN | 47 | 51 | — | 250.5 |
| DA1 4GP | 46 | 51 | — | 250.5 |
| DA1 4HA | 58 | 62 | — | 179.6 |
| DA1 4HB | 58 | 78 | — | 40.7 |
| DA1 4HF | 59 | 62 | — | 179.6 |
| DA1 4HG | 58 | 62 | — | 179.6 |
| DA1 4HH | 58 | 62 | — | 179.6 |
| DA1 4HS | 59 | 62 | — | 179.6 |
| DA1 4HW | 68 | 67 | — | 110.0 |
| DA1 4HY | 59 | 62 | — | 179.6 |
| DA1 4JA | 58 | 62 | — | 179.6 |
| DA1 4JD | 58 | 62 | — | 179.6 |
| DA1 4JJ | 58 | 62 | — | 179.6 |
| DA1 4JL | 67 | 78 | — | 40.7 |
| DA1 4JP | 67 | 85 | £391k | 39.0 |
| DA1 4JR | 58 | 62 | — | 179.6 |
| DA1 4JS | 66 | 85 | — | 39.0 |
| DA1 4JT | 63 | 85 | — | 39.0 |
| DA1 4JU | 63 | 85 | £318k | 39.0 |
| DA1 4JX | 60 | 78 | — | 40.7 |
| DA1 4JY | 67 | 85 | £374k | 39.0 |
| DA1 4JZ | 63 | 85 | — | 39.0 |
| DA1 4LB | 61 | 51 | — | 250.5 |
| DA1 4LD | 59 | 62 | — | 179.6 |
| DA1 4LE | 60 | 85 | — | 39.0 |
| DA1 4LF | 63 | 85 | — | 39.0 |
| DA1 4LG | 60 | 85 | — | 39.0 |
| DA1 4LP | 34 | 10 | — | 500.0 |
| DA1 4LQ | 69 | 85 | — | 39.0 |
| DA1 4LR | 34 | 10 | — | 500.0 |
| DA1 4LS | 33 | 10 | — | 500.0 |
| DA1 4LT | 34 | 10 | — | 500.0 |
| DA1 4LU | 48 | 51 | — | 250.5 |
| DA1 4LX | 49 | 51 | — | 250.5 |
| DA1 4LY | 37 | 10 | — | 500.0 |
| DA1 4LZ | 36 | 10 | — | 500.0 |
| DA1 4NA | 48 | 51 | — | 250.5 |
| DA1 4NB | 52 | 51 | — | 250.5 |
| DA1 4ND | 51 | 51 | — | 250.5 |
| DA1 4NE | 51 | 51 | — | 250.5 |
| DA1 4NF | 59 | 85 | — | 39.0 |
| DA1 4NG | 36 | 10 | — | 500.0 |
| DA1 4NH | 34 | 10 | — | 500.0 |
| DA1 4NJ | 34 | 10 | — | 500.0 |
| DA1 4NL | 57 | 85 | — | 39.0 |
| DA1 4NN | 58 | 85 | — | 39.0 |
| DA1 4NP | 59 | 85 | £372k | 39.0 |
| DA1 4NQ | 58 | 85 | — | 39.0 |
| DA1 4NR | 52 | 51 | — | 250.5 |
| DA1 4NS | 57 | 85 | — | 39.0 |
| DA1 4NW | 59 | 85 | — | 39.0 |
| DA1 4PA | 59 | 85 | — | 39.0 |
| DA1 4PB | 36 | 10 | — | 500.0 |
| DA1 4PD | 37 | 10 | — | 500.0 |
| DA1 4PE | 56 | 85 | — | 39.0 |
| DA1 4PF | 57 | 85 | — | 39.0 |
| DA1 4PG | 59 | 85 | — | 39.0 |
| DA1 4PH | 37 | 10 | — | 500.0 |
| DA1 4PJ | 36 | 10 | — | 500.0 |
| DA1 4PL | 37 | 10 | — | 500.0 |
| DA1 4PN | 37 | 10 | — | 500.0 |
| DA1 4PP | 55 | 84 | — | 49.5 |
| DA1 4PQ | 60 | 85 | — | 39.0 |
| DA1 4PR | 56 | 84 | — | 49.5 |
| DA1 4PS | 37 | 10 | — | 500.0 |
| DA1 4PT | 36 | 10 | — | 500.0 |
| DA1 4PU | 36 | 10 | — | 500.0 |
| DA1 4PW | 37 | 10 | — | 500.0 |
| DA1 4PY | 36 | 10 | — | 500.0 |
| DA1 4PZ | 36 | 10 | — | 500.0 |
| DA1 4QG | 30 | 10 | — | 500.0 |
| DA1 4QH | 32 | 10 | — | 500.0 |
| DA1 4QL | 58 | 84 | — | 49.5 |
| DA1 4QN | 34 | 10 | — | 500.0 |
| DA1 4QP | 36 | 10 | — | 500.0 |
| DA1 4QS | 56 | 84 | — | 49.5 |
| DA1 4QX | 38 | 10 | — | 500.0 |
| DA1 4RA | 62 | 80 | — | 34.0 |
| DA1 4RB | 58 | 84 | — | 49.5 |
| DA1 4RD | 58 | 84 | — | 49.5 |
| DA1 4RF | 31 | 10 | — | 500.0 |
| DA1 4RH | 61 | 78 | — | 40.7 |
| DA1 4RJ | 65 | 78 | — | 40.7 |
| DA1 4RL | 64 | 78 | — | 40.7 |
| DA1 4RN | 58 | 62 | — | 179.6 |
| DA1 4RP | 67 | 78 | — | 40.7 |
| DA1 4RQ | 59 | 84 | — | 49.5 |
| DA1 4RR | 59 | 78 | £278k | 40.7 |
| DA1 4RS | 67 | 78 | — | 40.7 |
| DA1 4RT | 67 | 78 | — | 40.7 |
| DA1 4RU | 66 | 85 | — | 39.0 |
| DA1 4RW | 58 | 62 | — | 179.6 |
| DA1 4RX | 59 | 85 | — | 39.0 |
| DA1 4RY | 67 | 78 | £399k | 40.7 |
| DA1 4RZ | 66 | 78 | — | 40.7 |
| DA1 4SA | 58 | 62 | — | 179.6 |
| DA1 4SB | 58 | 84 | — | 49.5 |
| DA1 4SD | 34 | 10 | — | 500.0 |
| DA1 4SE | 58 | 84 | — | 49.5 |
| DA1 4SF | 58 | 84 | — | 49.5 |
| DA1 4SG | 58 | 84 | — | 49.5 |
| DA1 4SH | 55 | 84 | — | 49.5 |
| DA1 4SJ | 63 | 85 | — | 39.0 |
| DA1 4SL | 59 | 84 | — | 49.5 |
| DA1 4SN | 58 | 84 | — | 49.5 |
| DA1 4SP | 61 | 84 | £392k | 49.5 |
| DA1 4SQ | 58 | 84 | — | 49.5 |
| DA1 4SR | 58 | 84 | — | 49.5 |
| DA1 4SS | 58 | 84 | — | 49.5 |
| DA1 4ST | 58 | 84 | — | 49.5 |
| DA1 4SU | 60 | 84 | £240k | 49.5 |
| DA1 4SW | 56 | 84 | — | 49.5 |
| DA1 4SX | 56 | 84 | £353k | 49.5 |
| DA1 4SY | 58 | 84 | — | 49.5 |
| DA1 4SZ | 58 | 84 | — | 49.5 |
| DA1 4TA | 58 | 84 | — | 49.5 |
| DA1 4TB | 58 | 84 | — | 49.5 |
| DA1 4TD | 57 | 84 | — | 49.5 |
| DA1 4TE | 67 | 78 | — | 40.7 |
| DA1 4TG | 67 | 78 | — | 40.7 |
| DA1 4TH | 57 | 84 | — | 49.5 |
| DA1 4TJ | 57 | 84 | — | 49.5 |
| DA1 4TL | 58 | 84 | — | 49.5 |
| DA1 4TN | 66 | 78 | — | 40.7 |
| DA1 4TP | 68 | 78 | £378k | 40.7 |
| DA1 4TQ | 58 | 84 | — | 49.5 |
| DA1 4TR | 67 | 78 | — | 40.7 |
| DA1 4TS | 60 | 85 | — | 39.0 |
| DA1 4TT | 59 | 85 | — | 39.0 |
| DA1 5AA | 30 | 10 | — | 500.0 |
| DA1 5QJ | 29 | 10 | — | 500.0 |
Scores are out of 100. Liveability combines safety, transport, schools, environment and amenities. Crime rate is per 1,000 residents. Median price is based on recent Land Registry transactions.