| Postcode | Liveability | Safety | Median Price | Crime /1k |
|---|---|---|---|---|
| DA6 7AA | 62 | 78 | — | 44.9 |
| DA6 7AB | 63 | 78 | — | 44.9 |
| DA6 7AD | 59 | 43 | — | 261.3 |
| DA6 7AE | 62 | 56 | — | 181.7 |
| DA6 7AF | 61 | 56 | — | 181.7 |
| DA6 7AH | 61 | 56 | — | 181.7 |
| DA6 7AJ | 61 | 56 | — | 181.7 |
| DA6 7AL | 59 | 43 | — | 261.3 |
| DA6 7AN | 61 | 56 | — | 181.7 |
| DA6 7AP | 59 | 43 | — | 261.3 |
| DA6 7AR | 59 | 43 | — | 261.3 |
| DA6 7AS | 59 | 43 | — | 261.3 |
| DA6 7AT | 54 | 70 | — | 97.3 |
| DA6 7AU | 62 | 56 | — | 181.7 |
| DA6 7AW | 60 | 43 | — | 261.3 |
| DA6 7AX | 62 | 56 | £363k | 181.7 |
| DA6 7AY | 62 | 56 | — | 181.7 |
| DA6 7AZ | 54 | 70 | — | 97.3 |
| DA6 7BB | 62 | 56 | — | 181.7 |
| DA6 7BD | 62 | 56 | — | 181.7 |
| DA6 7BE | 53 | 43 | — | 261.3 |
| DA6 7BF | 50 | 43 | £290k | 261.3 |
| DA6 7BH | 62 | 56 | — | 181.7 |
| DA6 7BJ | 51 | 43 | £300k | 261.3 |
| DA6 7BL | 55 | 43 | — | 261.3 |
| DA6 7BN | 61 | 56 | — | 181.7 |
| DA6 7BP | 55 | 43 | £378k | 261.3 |
| DA6 7BQ | 54 | 43 | — | 261.3 |
| DA6 7BT | 62 | 56 | — | 181.7 |
| DA6 7BU | 55 | 43 | — | 261.3 |
| DA6 7BW | 57 | 43 | — | 261.3 |
| DA6 7BY | 53 | 43 | — | 261.3 |
| DA6 7BZ | 55 | 43 | — | 261.3 |
| DA6 7DA | 65 | 73 | — | 75.2 |
| DA6 7DB | 64 | 73 | — | 75.2 |
| DA6 7DE | 64 | 73 | — | 75.2 |
| DA6 7DF | 56 | 43 | — | 261.3 |
| DA6 7DG | 62 | 56 | £303k | 181.7 |
| DA6 7DJ | 57 | 43 | — | 261.3 |
| DA6 7DP | 65 | 73 | — | 75.2 |
| DA6 7DQ | 65 | 73 | — | 75.2 |
| DA6 7DU | 64 | 73 | — | 75.2 |
| DA6 7DW | 61 | 56 | — | 181.7 |
| DA6 7DY | 57 | 43 | — | 261.3 |
| DA6 7DZ | 57 | 43 | — | 261.3 |
| DA6 7EG | 66 | 73 | — | 75.2 |
| DA6 7EJ | 62 | 56 | — | 181.7 |
| DA6 7EQ | 65 | 73 | — | 75.2 |
| DA6 7ER | 62 | 56 | — | 181.7 |
| DA6 7ES | 62 | 56 | — | 181.7 |
| DA6 7EZ | 61 | 56 | — | 181.7 |
| DA6 7HB | 67 | 78 | — | 44.9 |
| DA6 7HF | 60 | 56 | — | 181.7 |
| DA6 7HG | 59 | 43 | — | 261.3 |
| DA6 7HJ | 58 | 43 | — | 261.3 |
| DA6 7HL | 59 | 56 | — | 181.7 |
| DA6 7HN | 58 | 43 | — | 261.3 |
| DA6 7HP | 64 | 79 | — | 35.9 |
| DA6 7HQ | 59 | 43 | — | 261.3 |
| DA6 7HS | 67 | 79 | — | 35.9 |
| DA6 7HT | 67 | 79 | — | 35.9 |
| DA6 7HU | 66 | 79 | — | 35.9 |
| DA6 7HW | 56 | 43 | — | 261.3 |
| DA6 7HX | 57 | 43 | — | 261.3 |
| DA6 7HY | 58 | 43 | — | 261.3 |
| DA6 7JG | 58 | 43 | — | 261.3 |
| DA6 7JH | 58 | 43 | — | 261.3 |
| DA6 7JJ | 57 | 43 | — | 261.3 |
| DA6 7JN | 57 | 43 | — | 261.3 |
| DA6 7JZ | 52 | 43 | — | 261.3 |
| DA6 7LA | 51 | 43 | £194k | 261.3 |
| DA6 7LB | 53 | 43 | — | 261.3 |
| DA6 7LE | 55 | 70 | — | 97.3 |
| DA6 7LL | 54 | 43 | — | 261.3 |
| DA6 7LP | 54 | 43 | — | 261.3 |
| DA6 7LR | 54 | 43 | — | 261.3 |
| DA6 7LS | 55 | 43 | — | 261.3 |
| DA6 7LT | 57 | 43 | — | 261.3 |
| DA6 7LU | 58 | 43 | £625k | 261.3 |
| DA6 7LW | 54 | 43 | — | 261.3 |
| DA6 7LX | 54 | 43 | — | 261.3 |
| DA6 7LY | 54 | 43 | — | 261.3 |
| DA6 7LZ | 54 | 43 | — | 261.3 |
| DA6 7NA | 51 | 43 | £305k | 261.3 |
| DA6 7ND | 54 | 43 | — | 261.3 |
| DA6 7NH | 67 | 79 | — | 35.9 |
| DA6 7NJ | 54 | 43 | — | 261.3 |
| DA6 7NL | 67 | 79 | — | 35.9 |
| DA6 7NN | 55 | 43 | — | 261.3 |
| DA6 7NP | 65 | 79 | — | 35.9 |
| DA6 7NQ | 55 | 43 | — | 261.3 |
| DA6 7NR | 65 | 79 | — | 35.9 |
| DA6 7NS | 66 | 79 | — | 35.9 |
| DA6 7NT | 61 | 79 | — | 35.9 |
| DA6 7NU | 65 | 79 | — | 35.9 |
| DA6 7NW | 54 | 43 | — | 261.3 |
| DA6 7NX | 64 | 79 | — | 35.9 |
| DA6 7NY | 65 | 79 | — | 35.9 |
| DA6 7NZ | 64 | 79 | — | 35.9 |
| DA6 7PA | 63 | 79 | — | 35.9 |
| DA6 7PB | 66 | 79 | — | 35.9 |
| DA6 7PD | 63 | 79 | — | 35.9 |
| DA6 7PE | 63 | 79 | — | 35.9 |
| DA6 7PF | 63 | 79 | — | 35.9 |
| DA6 7PH | 63 | 79 | — | 35.9 |
| DA6 7PN | 53 | 43 | — | 261.3 |
| DA6 7PP | 52 | 43 | — | 261.3 |
| DA6 7PR | 53 | 43 | — | 261.3 |
| DA6 7PS | 52 | 43 | — | 261.3 |
| DA6 7PT | 63 | 79 | — | 35.9 |
| DA6 7PU | 61 | 79 | — | 35.9 |
| DA6 7PX | 61 | 79 | — | 35.9 |
| DA6 7PY | 63 | 79 | — | 35.9 |
| DA6 7PZ | 55 | 70 | — | 97.3 |
| DA6 7QA | 54 | 79 | — | 35.5 |
| DA6 7QB | 54 | 70 | — | 97.3 |
| DA6 7QD | 53 | 79 | — | 35.5 |
| DA6 7QE | 54 | 70 | — | 97.3 |
| DA6 7QF | 54 | 79 | — | 35.5 |
| DA6 7QG | 54 | 70 | — | 97.3 |
| DA6 7QH | 54 | 79 | — | 35.5 |
| DA6 7QJ | 54 | 70 | — | 97.3 |
| DA6 7QL | 54 | 79 | — | 35.5 |
| DA6 7QN | 55 | 70 | — | 97.3 |
| DA6 7QQ | 54 | 70 | — | 97.3 |
| DA6 7RB | 54 | 43 | — | 261.3 |
| DA6 7WY | 71 | 78 | — | 40.2 |
| DA6 8AA | 60 | 56 | — | 181.7 |
| DA6 8AE | 60 | 79 | £275k | 35.3 |
| DA6 8AF | 62 | 78 | — | 44.9 |
| DA6 8AH | 69 | 78 | — | 40.2 |
| DA6 8AJ | 61 | 56 | — | 181.7 |
| DA6 8AQ | 70 | 78 | — | 40.2 |
| DA6 8AS | 62 | 56 | — | 181.7 |
| DA6 8BB | 62 | 56 | — | 181.7 |
| DA6 8BE | 61 | 56 | — | 181.7 |
| DA6 8BJ | 71 | 74 | — | 68.2 |
| DA6 8BL | 68 | 78 | — | 40.2 |
| DA6 8BN | 68 | 78 | — | 40.2 |
| DA6 8BP | 72 | 74 | — | 68.2 |
| DA6 8BQ | 68 | 78 | — | 40.2 |
| DA6 8BS | 68 | 79 | — | 35.3 |
| DA6 8BT | 70 | 74 | £433k | 68.2 |
| DA6 8BU | 68 | 79 | £525k | 35.3 |
| DA6 8BW | 68 | 78 | — | 40.2 |
| DA6 8BX | 68 | 79 | — | 35.3 |
| DA6 8BY | 69 | 79 | — | 35.3 |
| DA6 8BZ | 66 | 79 | — | 35.3 |
| DA6 8DB | 62 | 56 | — | 181.7 |
| DA6 8DG | 60 | 56 | — | 181.7 |
| DA6 8DL | 57 | 56 | £200k | 181.7 |
| DA6 8DP | 68 | 78 | — | 41.5 |
| DA6 8DR | 59 | 56 | £420k | 181.7 |
| DA6 8DS | 60 | 56 | — | 181.7 |
| DA6 8DT | 60 | 56 | — | 181.7 |
| DA6 8DU | 68 | 74 | — | 68.2 |
| DA6 8DW | 59 | 56 | — | 181.7 |
| DA6 8DX | 66 | 78 | — | 41.5 |
| DA6 8DY | 60 | 56 | — | 181.7 |
| DA6 8DZ | 68 | 74 | £235k | 68.2 |
| DA6 8EB | 67 | 79 | — | 35.3 |
| DA6 8EG | 67 | 79 | — | 35.3 |
| DA6 8EH | 64 | 79 | — | 35.3 |
| DA6 8EJ | 64 | 79 | — | 35.3 |
| DA6 8EL | 66 | 79 | — | 35.3 |
| DA6 8EN | 70 | 74 | — | 68.2 |
| DA6 8EP | 64 | 79 | — | 35.3 |
| DA6 8EQ | 65 | 79 | — | 35.3 |
| DA6 8ER | 70 | 74 | — | 68.2 |
| DA6 8ES | 65 | 79 | — | 35.3 |
| DA6 8EW | 69 | 74 | — | 68.2 |
| DA6 8GA | 62 | 79 | — | 35.3 |
| DA6 8GB | 61 | 78 | — | 41.3 |
| DA6 8HA | 61 | 79 | — | 35.3 |
| DA6 8HB | 57 | 79 | — | 35.3 |
| DA6 8HD | 61 | 79 | — | 35.3 |
| DA6 8HE | 62 | 79 | — | 35.3 |
| DA6 8HF | 61 | 79 | — | 35.3 |
| DA6 8HG | 65 | 79 | — | 35.3 |
| DA6 8HH | 60 | 79 | — | 35.3 |
| DA6 8HJ | 60 | 79 | — | 35.3 |
| DA6 8HL | 60 | 79 | — | 35.3 |
| DA6 8HN | 61 | 79 | — | 35.3 |
| DA6 8HP | 61 | 78 | — | 41.3 |
| DA6 8HQ | 64 | 79 | — | 35.3 |
| DA6 8HR | 62 | 79 | — | 35.3 |
| DA6 8HS | 62 | 78 | — | 41.3 |
| DA6 8HT | 61 | 78 | — | 41.3 |
| DA6 8HU | 60 | 78 | — | 41.3 |
| DA6 8HW | 60 | 79 | — | 35.3 |
| DA6 8HX | 60 | 78 | — | 41.3 |
| DA6 8HY | 62 | 78 | — | 41.3 |
| DA6 8HZ | 63 | 79 | — | 35.3 |
| DA6 8JA | 72 | 78 | — | 40.2 |
| DA6 8JB | 64 | 78 | — | 41.5 |
| DA6 8JD | 64 | 79 | — | 35.3 |
| DA6 8JE | 63 | 79 | — | 35.3 |
| DA6 8JF | 66 | 78 | — | 41.5 |
| DA6 8JG | 64 | 78 | — | 44.9 |
| DA6 8JH | 65 | 78 | — | 41.5 |
| DA6 8JJ | 63 | 78 | — | 41.5 |
| DA6 8JL | 63 | 78 | — | 41.5 |
| DA6 8JN | 66 | 78 | — | 41.5 |
| DA6 8JP | 63 | 78 | — | 44.9 |
| DA6 8JQ | 64 | 78 | — | 44.9 |
| DA6 8JR | 61 | 78 | — | 41.5 |
| DA6 8JS | 62 | 78 | — | 41.5 |
| DA6 8JT | 61 | 78 | — | 41.3 |
| DA6 8JU | 57 | 78 | £450k | 41.5 |
| DA6 8JW | 63 | 78 | — | 44.9 |
| DA6 8JX | 64 | 78 | — | 41.5 |
| DA6 8JY | 60 | 78 | — | 41.5 |
| DA6 8JZ | 60 | 78 | — | 41.5 |
| DA6 8LA | 62 | 78 | — | 41.5 |
| DA6 8LB | 64 | 78 | — | 44.9 |
| DA6 8LD | 61 | 78 | — | 41.3 |
| DA6 8LF | 68 | 74 | — | 68.2 |
| DA6 8LG | 67 | 78 | — | 41.5 |
| DA6 8LH | 66 | 78 | — | 41.5 |
| DA6 8LJ | 67 | 78 | — | 44.9 |
| DA6 8LL | 66 | 78 | — | 44.9 |
| DA6 8LN | 65 | 78 | — | 41.5 |
| DA6 8LP | 64 | 78 | £384k | 41.5 |
| DA6 8LQ | 66 | 78 | — | 41.5 |
| DA6 8LR | 64 | 78 | — | 41.5 |
| DA6 8LS | 65 | 78 | — | 44.9 |
| DA6 8LT | 64 | 78 | — | 44.9 |
| DA6 8LU | 62 | 78 | — | 44.9 |
| DA6 8LW | 66 | 78 | — | 41.5 |
| DA6 8LX | 61 | 78 | — | 44.9 |
| DA6 8LY | 64 | 78 | — | 44.9 |
| DA6 8NA | 61 | 43 | £720k | 261.3 |
| DA6 8NB | 68 | 78 | — | 44.9 |
| DA6 8ND | 68 | 78 | — | 44.9 |
| DA6 8NE | 66 | 78 | — | 41.5 |
| DA6 8NF | 67 | 78 | — | 41.5 |
| DA6 8NH | 66 | 78 | — | 41.5 |
| DA6 8NP | 61 | 56 | — | 181.7 |
| DA6 8NR | 60 | 56 | — | 181.7 |
| DA6 8NS | 69 | 78 | — | 44.9 |
| DA6 8NT | 69 | 78 | — | 44.9 |
| DA6 8NU | 61 | 56 | — | 181.7 |
| DA6 8NW | 61 | 56 | — | 181.7 |
| DA6 8NX | 61 | 56 | — | 181.7 |
| DA6 8NY | 68 | 78 | — | 44.9 |
| DA6 8NZ | 68 | 78 | — | 44.9 |
| DA6 8PA | 68 | 78 | — | 44.9 |
| DA6 8PB | 67 | 78 | — | 44.9 |
| DA6 8PF | 68 | 78 | — | 44.9 |
| DA6 8PG | 60 | 56 | — | 181.7 |
| DA6 8PH | 60 | 56 | — | 181.7 |
| DA6 8PQ | 68 | 78 | — | 44.9 |
Scores are out of 100. Liveability combines safety, transport, schools, environment and amenities. Crime rate is per 1,000 residents. Median price is based on recent Land Registry transactions.