| Postcode | Liveability | Safety | Median Price | Crime /1k |
|---|---|---|---|---|
| BR7 5AB | 64 | 83 | — | 53.8 |
| BR7 5AE | 61 | 83 | — | 53.3 |
| BR7 5AF | 61 | 83 | — | 53.3 |
| BR7 5AG | 60 | 83 | — | 53.3 |
| BR7 5AJ | 64 | 83 | — | 53.8 |
| BR7 5AN | 61 | 83 | — | 53.3 |
| BR7 5AP | 60 | 83 | — | 53.3 |
| BR7 5AQ | 60 | 83 | — | 53.3 |
| BR7 5AR | 64 | 47 | — | 234.6 |
| BR7 5AT | 64 | 83 | — | 53.8 |
| BR7 5AX | 64 | 83 | — | 53.8 |
| BR7 5AY | 60 | 83 | — | 53.3 |
| BR7 5AZ | 60 | 83 | — | 53.3 |
| BR7 5BA | 60 | 83 | — | 53.3 |
| BR7 5BF | 70 | 85 | — | 38.7 |
| BR7 5BG | 63 | 81 | — | 63.9 |
| BR7 5BH | 64 | 83 | — | 53.8 |
| BR7 5BJ | 63 | 81 | — | 63.9 |
| BR7 5BN | 64 | 83 | — | 53.8 |
| BR7 5BQ | 62 | 81 | — | 63.9 |
| BR7 5BS | 62 | 81 | — | 63.9 |
| BR7 5BT | 60 | 81 | — | 63.9 |
| BR7 5BU | 64 | 81 | — | 63.9 |
| BR7 5BW | 64 | 83 | — | 53.8 |
| BR7 5BX | 63 | 81 | — | 63.9 |
| BR7 5BY | 64 | 81 | — | 63.9 |
| BR7 5BZ | 64 | 81 | — | 63.9 |
| BR7 5DA | 65 | 81 | — | 63.9 |
| BR7 5DB | 60 | 81 | — | 63.9 |
| BR7 5DD | 64 | 85 | — | 38.7 |
| BR7 5DE | 64 | 81 | — | 63.9 |
| BR7 5DF | 64 | 81 | — | 63.9 |
| BR7 5DG | 64 | 85 | — | 38.7 |
| BR7 5DH | 60 | 81 | — | 63.9 |
| BR7 5DJ | 64 | 85 | — | 38.7 |
| BR7 5DL | 64 | 85 | — | 38.7 |
| BR7 5DN | 63 | 85 | — | 38.7 |
| BR7 5DP | 60 | 81 | — | 63.9 |
| BR7 5DQ | 64 | 85 | — | 38.7 |
| BR7 5DR | 60 | 81 | — | 63.9 |
| BR7 5DS | 62 | 81 | — | 63.9 |
| BR7 5DT | 62 | 81 | — | 63.9 |
| BR7 5DU | 64 | 85 | — | 38.7 |
| BR7 5DW | 67 | 85 | — | 38.7 |
| BR7 5DX | 70 | 85 | — | 38.7 |
| BR7 5DY | 70 | 85 | — | 38.7 |
| BR7 5DZ | 67 | 85 | — | 38.7 |
| BR7 5EB | 64 | 85 | — | 38.7 |
| BR7 5ED | 70 | 85 | — | 38.7 |
| BR7 5EE | 70 | 85 | — | 38.7 |
| BR7 5EF | 70 | 85 | — | 38.7 |
| BR7 5EG | 71 | 85 | — | 38.7 |
| BR7 5EJ | 67 | 85 | — | 38.7 |
| BR7 5EL | 64 | 85 | — | 38.7 |
| BR7 5EN | 51 | 76 | — | 97.9 |
| BR7 5EP | 68 | 85 | — | 38.7 |
| BR7 5EQ | 70 | 85 | — | 38.7 |
| BR7 5ER | 71 | 85 | — | 38.7 |
| BR7 5ES | 71 | 85 | — | 38.7 |
| BR7 5ET | 71 | 85 | — | 38.7 |
| BR7 5EU | 71 | 85 | — | 38.7 |
| BR7 5EW | 57 | 84 | — | 43.7 |
| BR7 5EX | 65 | 81 | £385k | 63.9 |
| BR7 5EY | 66 | 83 | — | 53.8 |
| BR7 5EZ | 66 | 83 | — | 53.8 |
| BR7 5FA | 60 | 83 | — | 53.3 |
| BR7 5FB | 64 | 81 | — | 63.9 |
| BR7 5FD | 61 | 83 | — | 53.3 |
| BR7 5FE | 57 | 83 | — | 53.8 |
| BR7 5FF | 62 | 85 | — | 38.7 |
| BR7 5FG | 62 | 85 | — | 38.7 |
| BR7 5FH | 63 | 85 | — | 38.7 |
| BR7 5FJ | 63 | 85 | — | 38.7 |
| BR7 5FL | 63 | 85 | — | 38.7 |
| BR7 5FN | 63 | 85 | — | 38.7 |
| BR7 5FP | 63 | 85 | — | 38.7 |
| BR7 5FR | 60 | 85 | £577k | 38.7 |
| BR7 5FS | 63 | 85 | — | 38.7 |
| BR7 5FT | 51 | 70 | £545k | 94.6 |
| BR7 5HA | 66 | 83 | — | 53.8 |
| BR7 5HB | 66 | 83 | — | 53.8 |
| BR7 5HD | 64 | 83 | — | 53.8 |
| BR7 5HE | 63 | 81 | — | 63.9 |
| BR7 5HF | 65 | 81 | — | 63.9 |
| BR7 5HG | 66 | 81 | — | 63.9 |
| BR7 5HH | 64 | 81 | — | 63.9 |
| BR7 5HJ | 66 | 83 | — | 53.8 |
| BR7 5HN | 66 | 85 | — | 38.7 |
| BR7 5HQ | 63 | 84 | — | 40.4 |
| BR7 5HR | 61 | 81 | — | 63.9 |
| BR7 5HS | 64 | 84 | — | 40.4 |
| BR7 5HT | 64 | 81 | — | 63.9 |
| BR7 5HU | 62 | 81 | — | 63.9 |
| BR7 5HW | 60 | 81 | — | 63.9 |
| BR7 5HX | 62 | 84 | £1.1m | 40.4 |
| BR7 5HY | 61 | 84 | — | 40.4 |
| BR7 5HZ | 62 | 84 | — | 40.4 |
| BR7 5JA | 64 | 84 | — | 40.4 |
| BR7 5JB | 66 | 84 | — | 40.4 |
| BR7 5JD | 64 | 84 | — | 40.4 |
| BR7 5JE | 60 | 84 | — | 40.4 |
| BR7 5JF | 67 | 84 | — | 40.4 |
| BR7 5JG | 64 | 81 | — | 63.9 |
| BR7 5JH | 62 | 84 | — | 40.4 |
| BR7 5JJ | 63 | 84 | — | 40.4 |
| BR7 5JL | 63 | 84 | — | 40.4 |
| BR7 5JN | 63 | 84 | — | 40.4 |
| BR7 5JP | 64 | 84 | — | 40.4 |
| BR7 5JQ | 63 | 84 | — | 40.4 |
| BR7 5JR | 60 | 84 | — | 40.4 |
| BR7 5JW | 63 | 84 | — | 40.4 |
| BR7 5JX | 63 | 84 | — | 40.4 |
| BR7 5JY | 62 | 84 | — | 40.4 |
| BR7 5JZ | 62 | 84 | — | 40.4 |
| BR7 5LA | 63 | 81 | £1.4m | 63.9 |
| BR7 5LB | 62 | 80 | — | 30.3 |
| BR7 5LD | 61 | 80 | — | 30.3 |
| BR7 5LE | 58 | 80 | — | 30.3 |
| BR7 5LF | 64 | 80 | — | 30.3 |
| BR7 5LG | 61 | 80 | — | 30.3 |
| BR7 5LH | 61 | 80 | — | 30.3 |
| BR7 5LJ | 61 | 80 | — | 30.3 |
| BR7 5LL | 59 | 80 | — | 30.3 |
| BR7 5LN | 68 | 80 | — | 30.3 |
| BR7 5LP | 65 | 80 | — | 30.3 |
| BR7 5LQ | 64 | 80 | — | 30.3 |
| BR7 5LR | 68 | 80 | — | 30.3 |
| BR7 5LS | 68 | 80 | — | 30.3 |
| BR7 5LT | 68 | 80 | — | 30.3 |
| BR7 5LU | 69 | 80 | — | 30.3 |
| BR7 5LW | 61 | 80 | — | 30.3 |
| BR7 5LX | 65 | 83 | — | 53.8 |
| BR7 5LY | 61 | 84 | — | 40.4 |
| BR7 5LZ | 64 | 84 | — | 40.4 |
| BR7 5NA | 63 | 84 | — | 40.4 |
| BR7 5NB | 63 | 84 | — | 40.4 |
| BR7 5ND | 62 | 84 | — | 40.4 |
| BR7 5NF | 63 | 84 | — | 40.4 |
| BR7 5NG | 59 | 84 | £435k | 40.4 |
| BR7 5NH | 64 | 84 | — | 40.4 |
| BR7 5NJ | 63 | 84 | — | 40.4 |
| BR7 5NL | 63 | 84 | — | 40.4 |
| BR7 5NN | 66 | 84 | — | 40.4 |
| BR7 5NP | 62 | 84 | — | 40.4 |
| BR7 5NQ | 64 | 84 | — | 40.4 |
| BR7 5NR | 62 | 84 | — | 40.4 |
| BR7 5NS | 66 | 83 | — | 53.8 |
| BR7 5NT | 65 | 84 | — | 40.4 |
| BR7 5NU | 65 | 84 | — | 40.4 |
| BR7 5NW | 63 | 84 | — | 40.4 |
| BR7 5NY | 63 | 84 | — | 40.4 |
| BR7 5NZ | 63 | 84 | — | 40.4 |
| BR7 5PA | 65 | 84 | — | 40.4 |
| BR7 5PB | 65 | 84 | — | 40.4 |
| BR7 5PD | 63 | 84 | — | 40.4 |
| BR7 5PE | 55 | 70 | — | 94.6 |
| BR7 5PF | 56 | 70 | — | 94.6 |
| BR7 5PG | 55 | 70 | — | 94.6 |
| BR7 5PH | 63 | 83 | — | 53.8 |
| BR7 5PJ | 63 | 83 | — | 53.8 |
| BR7 5PL | 58 | 83 | — | 53.8 |
| BR7 5PN | 58 | 83 | — | 53.8 |
| BR7 5PP | 58 | 83 | — | 53.8 |
| BR7 5PQ | 61 | 83 | — | 53.8 |
| BR7 5PS | 58 | 83 | — | 53.8 |
| BR7 5PT | 62 | 83 | — | 53.8 |
| BR7 5PU | 57 | 83 | — | 53.8 |
| BR7 5PW | 58 | 83 | — | 53.8 |
| BR7 5PX | 60 | 83 | — | 53.8 |
| BR7 5PY | 54 | 70 | — | 94.6 |
| BR7 5PZ | 57 | 83 | — | 53.8 |
| BR7 5QB | 55 | 70 | — | 94.6 |
| BR7 5QD | 53 | 70 | — | 94.6 |
| BR7 5QE | 58 | 83 | — | 53.8 |
| BR7 5QF | 58 | 83 | — | 53.8 |
| BR7 5QG | 58 | 83 | — | 53.8 |
| BR7 5QH | 58 | 83 | — | 53.8 |
| BR7 5QJ | 58 | 83 | — | 53.8 |
| BR7 5QL | 58 | 83 | — | 53.8 |
| BR7 5QN | 53 | 70 | — | 94.6 |
| BR7 5QP | 64 | 81 | — | 63.9 |
| BR7 5QQ | 58 | 83 | — | 53.8 |
| BR7 5QR | 64 | 84 | — | 40.4 |
| BR7 5QS | 56 | 84 | £100k | 40.4 |
| BR7 5QT | 58 | 80 | — | 30.3 |
| BR7 5QU | 64 | 84 | — | 40.4 |
| BR7 5QW | 54 | 70 | — | 94.6 |
| BR7 5QX | 64 | 84 | — | 40.4 |
| BR7 5QY | 65 | 83 | — | 53.8 |
| BR7 5QZ | 63 | 84 | — | 40.4 |
| BR7 5RA | 62 | 84 | — | 40.4 |
| BR7 5RB | 60 | 84 | — | 40.4 |
| BR7 5RE | 65 | 83 | — | 53.8 |
| BR7 5RF | 64 | 83 | — | 53.8 |
| BR7 5RG | 65 | 83 | — | 53.8 |
| BR7 5RJ | 69 | 80 | — | 30.3 |
| BR7 5RL | 70 | 80 | — | 30.3 |
| BR7 5RN | 63 | 84 | — | 40.4 |
| BR7 5RP | 64 | 84 | — | 40.4 |
| BR7 5RQ | 65 | 83 | — | 53.8 |
| BR7 5RS | 58 | 80 | — | 30.3 |
| BR7 5RT | 68 | 80 | — | 30.3 |
| BR7 5RU | 59 | 81 | — | 63.9 |
| BR7 5RW | 65 | 83 | — | 53.8 |
| BR7 5RX | 65 | 83 | — | 53.8 |
| BR7 5RY | 66 | 83 | — | 53.8 |
| BR7 5RZ | 66 | 83 | — | 53.8 |
| BR7 5SA | 68 | 80 | — | 30.3 |
| BR7 5SB | 58 | 83 | — | 53.8 |
| BR7 5SD | 58 | 83 | — | 53.8 |
| BR7 5SE | 67 | 80 | — | 30.3 |
| BR7 5SF | 68 | 80 | — | 30.3 |
| BR7 5SG | 71 | 85 | — | 38.7 |
| BR7 5SJ | 63 | 84 | — | 40.4 |
| BR7 5UN | 64 | 47 | — | 234.6 |
| BR7 5WH | 64 | 47 | — | 234.6 |
| BR7 5XH | 64 | 47 | — | 234.6 |
| BR7 5XS | 51 | 69 | — | 103.4 |
| BR7 5XT | 64 | 81 | — | 63.9 |
| BR7 5XX | 64 | 47 | — | 234.6 |
| BR7 5YB | 64 | 47 | — | 234.6 |
| BR7 6AA | 60 | 83 | — | 53.3 |
| BR7 6AB | 62 | 83 | — | 53.8 |
| BR7 6AD | 60 | 83 | — | 53.3 |
| BR7 6AE | 62 | 83 | — | 53.8 |
| BR7 6AF | 62 | 83 | — | 53.8 |
| BR7 6AG | 60 | 83 | — | 53.3 |
| BR7 6AH | 60 | 83 | — | 53.3 |
| BR7 6AJ | 60 | 83 | — | 53.3 |
| BR7 6AL | 58 | 84 | — | 43.7 |
| BR7 6AN | 60 | 83 | — | 53.3 |
| BR7 6AQ | 60 | 83 | — | 53.3 |
| BR7 6AS | 60 | 83 | — | 53.3 |
| BR7 6AT | 62 | 84 | — | 47.5 |
| BR7 6AU | 58 | 84 | — | 43.6 |
| BR7 6AW | 63 | 84 | — | 47.5 |
| BR7 6AX | 55 | 84 | £588k | 43.6 |
| BR7 6AY | 56 | 84 | — | 43.6 |
| BR7 6AZ | 62 | 84 | — | 47.5 |
| BR7 6BA | 60 | 83 | — | 53.3 |
| BR7 6BB | 60 | 83 | — | 53.3 |
| BR7 6BD | 60 | 83 | — | 53.3 |
| BR7 6BE | 60 | 83 | — | 53.8 |
| BR7 6BF | 55 | 70 | — | 94.6 |
| BR7 6BG | 60 | 83 | — | 53.3 |
| BR7 6BH | 62 | 84 | — | 47.5 |
| BR7 6BJ | 62 | 84 | — | 47.5 |
| BR7 6BL | 58 | 83 | — | 53.3 |
| BR7 6BN | 58 | 83 | — | 53.3 |
| BR7 6BP | 62 | 84 | — | 47.5 |
| BR7 6BQ | 57 | 83 | £608k | 53.3 |
| BR7 6BS | 55 | 83 | — | 53.3 |
| BR7 6BT | 57 | 83 | — | 53.3 |
| BR7 6BU | 60 | 83 | — | 53.3 |
| BR7 6BW | 62 | 84 | — | 47.5 |
| BR7 6BX | 59 | 83 | — | 53.3 |
| BR7 6BY | 55 | 83 | £575k | 53.3 |
| BR7 6BZ | 58 | 83 | — | 53.3 |
| BR7 6DA | 62 | 81 | — | 63.9 |
| BR7 6DB | 63 | 84 | — | 47.5 |
| BR7 6DD | 60 | 81 | — | 63.9 |
| BR7 6DE | 58 | 81 | — | 63.9 |
| BR7 6DF | 57 | 84 | — | 43.6 |
| BR7 6DG | 55 | 84 | — | 43.6 |
| BR7 6DH | 58 | 84 | — | 43.7 |
| BR7 6DJ | 56 | 84 | — | 43.6 |
| BR7 6DL | 55 | 84 | — | 43.6 |
| BR7 6DN | 58 | 84 | — | 47.2 |
| BR7 6DP | 57 | 84 | — | 43.6 |
| BR7 6DQ | 57 | 84 | — | 43.6 |
| BR7 6DR | 58 | 84 | — | 47.2 |
| BR7 6DS | 58 | 84 | — | 47.2 |
| BR7 6DT | 58 | 84 | — | 47.2 |
| BR7 6DU | 58 | 84 | — | 47.2 |
| BR7 6DW | 58 | 84 | — | 47.2 |
| BR7 6DX | 54 | 84 | — | 43.6 |
| BR7 6DY | 59 | 84 | — | 43.7 |
| BR7 6DZ | 59 | 84 | — | 43.7 |
| BR7 6EA | 59 | 84 | — | 43.7 |
| BR7 6EB | 59 | 84 | — | 43.7 |
| BR7 6ED | 51 | 69 | — | 103.4 |
| BR7 6EE | 60 | 84 | — | 43.7 |
| BR7 6EF | 59 | 84 | — | 43.7 |
| BR7 6EG | 60 | 84 | — | 43.7 |
| BR7 6EH | 51 | 69 | — | 103.4 |
| BR7 6EJ | 58 | 84 | — | 43.7 |
| BR7 6EL | 59 | 84 | — | 43.7 |
| BR7 6EN | 58 | 84 | — | 43.7 |
| BR7 6EP | 59 | 84 | — | 43.7 |
| BR7 6EQ | 59 | 84 | — | 43.7 |
| BR7 6ER | 60 | 84 | — | 43.7 |
| BR7 6ES | 59 | 84 | — | 43.7 |
| BR7 6ET | 60 | 84 | — | 43.7 |
| BR7 6EU | 60 | 84 | — | 43.7 |
| BR7 6EW | 58 | 84 | — | 43.7 |
| BR7 6EX | 61 | 84 | — | 43.7 |
| BR7 6EY | 60 | 84 | — | 43.7 |
| BR7 6EZ | 61 | 84 | — | 43.7 |
| BR7 6FA | 56 | 70 | — | 94.6 |
| BR7 6FB | 57 | 84 | — | 43.6 |
| BR7 6FD | 58 | 81 | — | 63.9 |
| BR7 6FE | 55 | 84 | — | 43.6 |
| BR7 6FF | 57 | 84 | — | 43.6 |
| BR7 6FG | 60 | 84 | — | 47.5 |
| BR7 6GL | 54 | 85 | — | 35.5 |
| BR7 6HA | 54 | 70 | — | 94.6 |
| BR7 6HD | 54 | 70 | — | 94.6 |
| BR7 6HE | 54 | 70 | — | 94.6 |
| BR7 6HF | 54 | 70 | — | 94.6 |
| BR7 6HG | 64 | 85 | — | 38.7 |
| BR7 6HH | 54 | 70 | — | 94.6 |
| BR7 6HL | 54 | 85 | — | 35.5 |
| BR7 6HN | 63 | 84 | — | 47.5 |
| BR7 6HP | 63 | 84 | — | 47.5 |
| BR7 6HQ | 64 | 85 | — | 38.7 |
| BR7 6HR | 63 | 84 | — | 47.5 |
| BR7 6HS | 59 | 84 | £610k | 47.5 |
| BR7 6HT | 62 | 84 | — | 47.5 |
| BR7 6HU | 57 | 84 | — | 43.6 |
| BR7 6HW | 63 | 84 | — | 47.5 |
| BR7 6HX | 58 | 84 | — | 43.6 |
| BR7 6HY | 57 | 84 | — | 43.6 |
| BR7 6HZ | 56 | 84 | — | 43.6 |
| BR7 6JA | 58 | 84 | — | 43.6 |
| BR7 6JB | 58 | 84 | — | 43.6 |
| BR7 6JD | 59 | 84 | — | 43.6 |
| BR7 6JE | 55 | 84 | — | 43.6 |
| BR7 6JF | 56 | 84 | — | 43.6 |
| BR7 6JG | 56 | 84 | — | 43.6 |
| BR7 6JH | 57 | 84 | — | 43.6 |
| BR7 6JL | 60 | 84 | — | 47.5 |
| BR7 6JN | 59 | 84 | — | 47.5 |
| BR7 6JP | 53 | 85 | £315k | 35.5 |
| BR7 6JQ | 55 | 84 | — | 43.6 |
| BR7 6JR | 54 | 85 | — | 35.5 |
| BR7 6JS | 55 | 85 | — | 35.5 |
| BR7 6JT | 54 | 85 | — | 35.5 |
| BR7 6JU | 54 | 85 | — | 35.5 |
| BR7 6JW | 60 | 84 | — | 47.5 |
| BR7 6JX | 54 | 85 | — | 35.5 |
| BR7 6JY | 54 | 85 | — | 35.5 |
| BR7 6JZ | 53 | 85 | — | 35.5 |
| BR7 6LA | 54 | 85 | — | 35.5 |
| BR7 6LB | 54 | 85 | — | 35.5 |
| BR7 6LD | 52 | 85 | — | 35.5 |
| BR7 6LE | 55 | 70 | — | 94.6 |
| BR7 6LF | 55 | 70 | — | 94.6 |
| BR7 6LG | 60 | 83 | — | 53.8 |
| BR7 6LH | 57 | 70 | — | 94.6 |
| BR7 6LL | 57 | 70 | — | 94.6 |
| BR7 6LN | 54 | 70 | — | 94.6 |
| BR7 6LQ | 59 | 83 | — | 53.8 |
| BR7 6LR | 55 | 70 | — | 94.6 |
| BR7 6LS | 54 | 70 | — | 94.6 |
| BR7 6LT | 52 | 85 | — | 35.5 |
| BR7 6LW | 53 | 70 | — | 94.6 |
| BR7 6LX | 51 | 85 | £355k | 35.5 |
| BR7 6LY | 53 | 85 | — | 35.5 |
| BR7 6LZ | 52 | 85 | — | 35.5 |
| BR7 6NA | 52 | 85 | — | 35.5 |
| BR7 6NB | 53 | 85 | — | 35.5 |
| BR7 6ND | 59 | 83 | — | 53.8 |
| BR7 6NE | 53 | 85 | — | 35.5 |
| BR7 6NF | 53 | 85 | — | 35.5 |
| BR7 6NG | 63 | 85 | — | 38.7 |
| BR7 6NH | 64 | 85 | — | 38.7 |
| BR7 6NL | 50 | 85 | £730k | 35.5 |
| BR7 6NN | 55 | 70 | — | 94.6 |
| BR7 6NP | 52 | 85 | — | 35.5 |
| BR7 6NQ | 64 | 85 | — | 38.7 |
| BR7 6NR | 55 | 70 | — | 94.6 |
| BR7 6NT | 57 | 70 | — | 94.6 |
| BR7 6NU | 55 | 70 | — | 94.6 |
| BR7 6NW | 55 | 70 | — | 94.6 |
| BR7 6NX | 57 | 70 | — | 94.6 |
| BR7 6NY | 55 | 70 | — | 94.6 |
| BR7 6NZ | 55 | 70 | — | 94.6 |
| BR7 6PA | 55 | 70 | — | 94.6 |
| BR7 6PB | 55 | 70 | — | 94.6 |
| BR7 6PD | 55 | 70 | — | 94.6 |
| BR7 6PE | 55 | 70 | — | 94.6 |
| BR7 6PF | 54 | 70 | — | 94.6 |
| BR7 6PG | 55 | 70 | — | 94.6 |
| BR7 6PH | 55 | 70 | — | 94.6 |
| BR7 6PJ | 55 | 70 | — | 94.6 |
| BR7 6PL | 54 | 70 | — | 94.6 |
| BR7 6PN | 54 | 70 | — | 94.6 |
| BR7 6PP | 54 | 70 | — | 94.6 |
| BR7 6PQ | 54 | 70 | — | 94.6 |
| BR7 6PR | 54 | 70 | — | 94.6 |
| BR7 6PS | 54 | 70 | — | 94.6 |
| BR7 6PT | 54 | 70 | — | 94.6 |
| BR7 6PU | 55 | 70 | — | 94.6 |
| BR7 6PW | 54 | 70 | — | 94.6 |
| BR7 6PX | 54 | 70 | — | 94.6 |
| BR7 6PY | 54 | 70 | — | 94.6 |
| BR7 6PZ | 54 | 70 | — | 94.6 |
| BR7 6QA | 55 | 70 | — | 94.6 |
| BR7 6QB | 55 | 70 | — | 94.6 |
| BR7 6QD | 56 | 70 | — | 94.6 |
| BR7 6QE | 54 | 70 | — | 94.6 |
| BR7 6QF | 55 | 70 | — | 94.6 |
| BR7 6QG | 56 | 70 | — | 94.6 |
| BR7 6QH | 60 | 84 | — | 47.8 |
| BR7 6QJ | 60 | 84 | — | 47.8 |
| BR7 6QL | 60 | 84 | — | 47.8 |
| BR7 6QN | 61 | 84 | — | 47.8 |
| BR7 6QP | 61 | 84 | — | 47.8 |
| BR7 6QQ | 54 | 70 | — | 94.6 |
| BR7 6QR | 60 | 84 | — | 47.8 |
| BR7 6QS | 61 | 84 | — | 47.8 |
| BR7 6QT | 63 | 84 | — | 47.8 |
| BR7 6QU | 60 | 84 | — | 47.8 |
| BR7 6QW | 61 | 84 | — | 47.8 |
| BR7 6QY | 62 | 84 | — | 47.8 |
| BR7 6QZ | 62 | 84 | — | 47.8 |
| BR7 6RA | 62 | 84 | — | 47.8 |
| BR7 6RB | 60 | 84 | — | 47.8 |
| BR7 6RD | 63 | 84 | — | 47.8 |
| BR7 6RE | 62 | 84 | — | 47.8 |
| BR7 6RF | 60 | 84 | — | 47.8 |
| BR7 6RG | 61 | 84 | — | 47.8 |
| BR7 6RH | 59 | 84 | — | 47.8 |
| BR7 6RJ | 59 | 84 | — | 47.8 |
| BR7 6RL | 60 | 84 | — | 47.8 |
| BR7 6RN | 59 | 84 | — | 47.8 |
| BR7 6RP | 60 | 85 | — | 35.5 |
| BR7 6RQ | 60 | 84 | — | 47.8 |
| BR7 6RR | 47 | 85 | — | 35.5 |
| BR7 6RS | 60 | 83 | — | 53.8 |
| BR7 6RT | 59 | 83 | — | 53.8 |
| BR7 6RU | 53 | 85 | — | 35.5 |
| BR7 6RW | 59 | 84 | — | 47.8 |
| BR7 6RX | 53 | 85 | — | 35.5 |
| BR7 6RY | 54 | 85 | — | 35.5 |
| BR7 6RZ | 55 | 85 | — | 35.5 |
| BR7 6SA | 54 | 70 | — | 94.6 |
| BR7 6SB | 63 | 84 | — | 47.5 |
| BR7 6SD | 53 | 85 | — | 35.5 |
| BR7 6SE | 62 | 84 | — | 47.8 |
| BR7 6SF | 57 | 84 | — | 43.6 |
| BR7 6SH | 54 | 70 | — | 94.6 |
| BR7 6SJ | 57 | 84 | — | 43.6 |
| BR7 6SN | 55 | 70 | — | 94.6 |
| BR7 6TA | 60 | 84 | — | 47.5 |
| BR7 6TB | 63 | 84 | — | 47.5 |
| BR7 6TD | 63 | 84 | — | 47.5 |
| BR7 6TE | 62 | 84 | — | 47.5 |
| BR7 6TF | 61 | 84 | — | 47.5 |
| BR7 6TG | 62 | 84 | — | 47.5 |
| BR7 6TH | 61 | 84 | — | 47.5 |
| BR7 6TJ | 62 | 84 | — | 47.5 |
| BR7 6TL | 57 | 70 | — | 94.6 |
| BR7 6TN | 55 | 70 | — | 94.6 |
| BR7 6TU | 58 | 84 | — | 43.7 |
| BR7 6ZH | 64 | 47 | — | 234.6 |
| BR7 9AR | 64 | 47 | — | 234.6 |
| BR7 9AZ | 64 | 47 | — | 234.6 |
| BR7 9BQ | 64 | 47 | — | 234.6 |
| BR7 9BT | 75 | 47 | — | 234.6 |
| BR7 9BY | 64 | 47 | — | 234.6 |
| BR7 9DD | 64 | 47 | — | 234.6 |
Scores are out of 100. Liveability combines safety, transport, schools, environment and amenities. Crime rate is per 1,000 residents. Median price is based on recent Land Registry transactions.